BBO Pockels Cells
← Back to product family

BBO Pockels Cells SKU: PCB4D-C-800

Features: • minimal piezoelectric ringing • low absorption • ceramic aperture is available • broad transmission range from 200 nm to 2000 nm • compact size Applications: • high repetition rate DPSS Q-switch • high repetition rate regenerative amplifier…

Variant specifications

Specification Value
Central wavelength 800 nm
Quarter Wave Voltage* <1.7 kV DC
Clear aperture ø 3.5 mm
Application Ti:Sapphire femtosecond lasers
Group BBO Pockels Cells for 770-820 nm range

Shared product specifications

These specifications apply across the BBO Pockels Cells product family.

Model PCB3S PCB3D PCB3S / 25 PCB3D / 25
Clear aperture diameter, mm 2.5 2.5 2.5 2.5
Crystal size (WxHxL), mm 3x3x20 3x3x20 3x3x25 3x3x25
Quantity of crystals 1 2 1 2
λ / 4 voltage (@ 1064 nm), kV DC <3.5 <1.8 <3.0 <1.5
Capacitance, pF 4 6 4 6
Optical transmission, % >98 >98 >98 >98
Contrast ratio ¹⁾ >1:1000 >1:500 >1:1000 >1:500
Cell size, mm Ø25.4x37.2 Ø25.4x57.2 Ø25.4x42.2 Ø25.4x67.2
Model PCB4S PCB4D PCB4Q-C
Clear aperture diameter, mm 3.5 3.5 3.5
Crystal size (WxHxL), mm 4x4x20 4x4x20 4x4x20
Quantity of crystals 1 2 4
λ / 4 voltage (@ 1064 nm), kV DC <4.6 <2.3 < 2 x 1.3
Capacitance, pF 3 6 2×<6
Optical transmission, % >98 >98 >98
Contrast ratio ¹⁾ >1:1000 >1:500 >1:500
Cell size, mm Ø25.4x37.2 Ø25.4x57.2 Ø25.4x112
Model PCB6.3S PCB6.3D PCB8D
Clear aperture diameter, mm 5.8 5.8 7.5
Crystal size (WxHxL), mm 6.3x6.3x20 6.3x6.3x20 8x8x20
Quantity of crystals 1 2 2
λ / 4 voltage (@ 1064 nm), kV DC <7.5 <3,8 <4.6
Capacitance, pF 6 <8 <8
Optical transmission, % >98 >98 >98
Contrast ratio ¹⁾ >1:1000 >1:500 >1:500
Cell size, mm Ø35x42.2 Ø35x68 Ø35x64

Variant files

Technical drawings, models and data files for SKU PCB4D-C-800.

Product brochures

Shared documentation for the complete product family.