← Back to product family
DPBx High Voltage Pockels Cell Drivers (≤1 MHz, ≤7.2 kV) SKU: DPB3-500-7.2-Al
• HV pulse amplitude up to 7.2 kV • Repetition rate up to 1000 kHz • HV pulse duration extension using pulse regeneration technique • OEM version available upon request DPBx series drivers are designed for wide range of applications and operating modes. Standard range of…
Variant specifications
| Specification | Value |
|---|---|
| MAX. HV OPERATING VOLTAGE | 7.2 kV |
| MAX. HV REPETITION RATE | 500 kHz |
Shared product specifications
These specifications apply across the DPBx High Voltage Pockels Cell Drivers (≤1 MHz, ≤7.2 kV) product family.
| DPB1-250-5.2-Al | DPB1-300-4.6-Al | DPB1-350-4-Al | DPB1-1000-3.0-Al | DPB3-500-7.2-Al | |
|---|---|---|---|---|---|
| Maximal HV operating voltage | 5.2 kV | 4.6 kV | 4.0 kV | 3.0 kV | 7.2 kV |
| Maximal HV repetition rate | 250 kHz | 300 kHz | 350 kHz | 1000 kHz | 500 kHz |
| Pulse duration | 100 – 5000 ns | 100 – 5000 ns | 100 – 5000 ns | 100 – 5000 ns | 100 – 5000 ns |
| HV pulse rise time, typical | <8.5 ns | <8 ns | <7.5 ns | <7.5 ns | <8.5 ns |
| HV pulse fall time, typical | <8.5 ns | <8 ns | <7.5 ns | <7.5 ns | <8.5 ns |
| Output polarity | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
| HV power consumption | <100 W | <100 W | <100 W | <120 W | <375 W |
| 24 V power consumption | <3 W | <4 W | <5 W | <9 W | <7 W |
| Cooling | Water | Water | Water | Water | Water |
| DPB2-150-7.0 | DPB2-250-7.0-Al | DPB3-500-7.2-Al | DPB2-1000-3.8-Al | DPB2-1000-4.0-Al | |
|---|---|---|---|---|---|
| Maximal HV operating voltage | 7.0 kV | 7.0 kV | 7.2 kV | 3.8 kV | 4.0 kV |
| Maximal HV repetition rate | 150 kHz | 250 kHz | 500 kHz | 1000 kHz | 1000 kHz |
| Pulse duration | 1.00 – 5000 ns | 1.00 – 5000 ns | 1.00 – 5000 ns | 1.00 – 5000 ns | 1.00 – 5000 ns |
| HV pulse rise time, typical | <9.5 ns | <9.5 ns | <8.5 ns | <6 ns | <9.5 ns |
| HV pulse fall time, typical | <9.5 ns | <9.5 ns | <8.5 ns | <6 ns | <8.5 ns |
| Output polarity | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
| HV power consumption | <110 W | <200 W | <375 W | <230 W | <210 W |
| 24 V power consumption | <9 W | <9 W | <7 W | <12 W | <12 W |
| Cooling | Water | Water | Water | Water | Water |
Product brochures
Shared documentation for the complete product family.