← Back to product family
High Energy Polarizing Cube Beamsplitters SKU: 435-1121-M2Ps
• Optically contacted for high power applications • Typical damage threshold: >15 J/cm², 10 ns, 10 Hz at 1064 nm • Dimensions - 12.7 x 12.7 mm or 25.4 x 25.4 mm • Precision surface quality • High extinction ratio High Energy Polarizing Cube Beamsplitters are made of UV…
Variant specifications
| Product | Value |
|---|---|
| Product Type | Polarizing beamsplitter cube |
| Side A length | 12.7 mm |
| Side A Length Upper Tol | 0.2 mm |
| Side A length Lower Tol | -0.2 mm |
| Mounted | True |
| Mount Outer Diameter | 25.4 mm |
| Extinction ratio | 500:1 |
| Material | UVFS |
| Cementing material or method | Optically contacted |
| TWD, fringes @633 nm | -(0.2) |
| Transmitted Beam Deviation | 3 min |
| Surface 1 | Value |
|---|---|
| Clear Aperture, % | > 85 % |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | Rs/Tp |
| Wavelength | 532 nm |
| Reflectivity, % | > 99.5 % |
| Transmission, % | > 97 % |
| AOI (angle of incidence) | 45 deg |
| Polarization | s/p |
| LIDT | >6J/cm2 at 532nm |
| Surface 2 | Value |
|---|---|
| Clear Aperture, % | > 85 % |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 532 nm |
| Reflectivity, % | < 0.25 % |
| AOI (angle of incidence) | 45 deg |
Variant files
Technical drawings, models and data files for SKU 435-1121-M2Ps.
Product brochures
Shared documentation for the complete product family.