← Back to product family
Nd:YAG Laser Harmonic Separators SKU: 041-2315
Reflectance is higher than 99.5% for the wavelength of interest and transmittance is at least 90% for the rejected wavelengths. Offered on Ø 0.5 or 1 inch substrates of BK7 or UVFS with surface flatness λ/10; The rear surface of harmonic separators is antireflection coated.
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Round |
| Diameter | 12.7 mm |
| Diameter Upper Tol | 0 mm |
| Diameter Lower Tol | -0.12 mm |
| Center Thickness | 3 mm |
| Center Thickness Upper Tol | 0.25 mm |
| Center Thickness Lower Tol | -0.25 mm |
| Material | UVFS |
| Parallelism, angle | 0 - 30 sec |
| Surface 1 | Value |
|---|---|
| Surface Shape | Plano |
| Clear Aperture, % | > 85 % |
| Power, fr @633 nm | 0 fr |
| Irregularity, fr @633 nm | 0.2 fr |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | HR |
| Wavelength | 266 nm |
| Reflectivity, % | > 99.5 % |
| AOI (angle of incidence) | 45 deg |
| Polarization | avg |
| Surface 1, Wavelength 2 | Value |
|---|---|
| Coating | HT |
| Wavelength | 355 nm |
| Transmission, % | > 90 % |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | 0(0.2) |
| Clear Aperture, % | > 85 % |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 355 nm |
| Reflectivity, % | < 1.2 % |
| AOI (angle of incidence) | 45 deg |
Product brochures
Shared documentation for the complete product family.