← Back to product family
Infrared Nonlinear AgGaS2, AgGaSe2, GaSe, ZnGeP2 Crystals SKU: ZGP-402
Due to their unique features, optical nonlinear IR crystals like ZnGeP2 (ZGP), AgGaSe2, AgGaS2 (AGS), GaSe have gained tremendous interest for the middle and deep infrared applications. The IR crystals have large effective optical nonlinearity, wide spectral and angular…
Variant specifications
| Specification | Value |
|---|---|
| Size | 7 x 5 x 20 mm |
| θ | 54° |
| φ | 0° |
| Coating | AR @ 2.1µm+BBAR@3.5-5µm |
| Mounted | No |
Shared product specifications
These specifications apply across the Infrared Nonlinear AgGaS2, AgGaSe2, GaSe, ZnGeP2 Crystals product family.
OPTICAL PROPERTIES — Absorption Coefficient, cm⁻¹ at
| Crystal | ZnGeP₂ | AgGaSe₂ | AgGaS₂ | GaSe |
|---|---|---|---|---|
| 1.06 µm | 3.0 | <0.02 | <0.09 | 0.25 |
| 2.5 µm | 0.03 | <0.01 | 0.01 | 0.05 |
| 5.0 µm | 0.02 | <0.01 | 0.01 | 0.05 |
| 7.5 µm | 0.02 | - | 0.02 | 0.05 |
| 10.0 µm | 0.4 | - | <0.6 | 0.05 |
| 11.0 µm | 0.8 |
NONLINEAR OPTICAL PROPERTIES
| Crystal | ZnGeP₂ | AgGaSe₂ | AgGaS₂ | GaSe |
|---|---|---|---|---|
| Laser damage threshold, MW / cm² | 60 | 25 | 10 | 28 |
| at pulse duration, ns | 100 | 50 | 20 | 150 |
| at wavelength, µm | 10.6 | 2.05 | 1.06 | 9.3 |
| Nonlinearity, pm / V | 111 | 43 | 31 | 63 |
| Phase matching angle for Type 1 SHG at 10.6 µm, deg | 76 | 55 | 67 | 14 |
| Walk-off angle at 5.3 µm, deg | 0.57 | 0.67 | 0.85 | 3.4 |
| Crystal | ZnGeP₂ | AgGaSe₂ | AgGaS₂ | GaSe |
|---|---|---|---|---|
| Crystal Symmetry | Tetragonal | Tetragonal | Tetragonal | Hexagonal |
| Point Group | 42m | 42m | 42m | 62m |
| Lattice Constants, Å a / c | 5.465 / 10.771 | 5.9901 / 10.8823 | 5.757 / 10.305 | 3.742 / 15.918 |
| Density, g / cm³ | 4.175 | 5.71 | 4.56 | 5.03 |
THERMAL PROPERTIES — Thermal Expansion Coefficient, 10⁻⁶ / °K
| Crystal | ZnGeP₂ | AgGaSe₂ | AgGaS₂ | GaSe |
|---|---|---|---|---|
| ? | 17.5⁽a⁾ | 23.4⁽c⁾ | 12.5 | 9.0 |
| ? | 9.1⁽b⁾ | 18.0⁽d⁾ | ||
| || | 1.59⁽a⁾ | -6.4⁽c⁾ | -13.2 | 8.25 |
| || | 8.08⁽b⁾ | -16.0⁽d⁾ |
SELLMEIER EQUATIONS FOR CALCULATION OF INDICES OF REFRACTION
| Crystal | A | B | C | D | E | F | Expression | |
|---|---|---|---|---|---|---|---|---|
| ZnGeP₂ | no / ne | 8.0409 / 8.0929 | 1.68625 / 1.8649 | 0.40824 / 0.41468 | 1.2880 / 0.84052 | 611.05 / 452.05 | - | n² = A + B λ² / ( λ² – C) + D λ² / ( λ² – E ) |
| AgGaSe₂ | no / ne&ₙbsp; | 6.8507 / 6.6792 | 0.4297 / 0.4598 | 0.15840 / 0.21220 | 0.00125 / 0.00126 | - | - | n² = A + B / ( λ² – C) – D λ2 |
| AgGaS₂ | no / ne | 3.3970 / 3.5873 | 2.3982 / 1.9533 | 0.09311 / 0.11066 | 2.1640 / 2.3391 | 950.0 / 1030.7 | - | n² = A + B / (1 – C / λ²) + D / (1 – E / λ²) |
| GaSe | no / ne&ₙbsp; | 7.443 / 5.76 | 0.405 / 0.3879 | 0.0186 / -0.2288 | 0.0061 / 0.1223 | 3.1485 / 1.855 | 2194 / 1780 | n² = A + B / λ²+ C / ?⁴ + D / λ⁶ + E / (1 – F / λ²) |
OPTICAL PROPERTIES — Indices of Refraction at
| Crystal | ZnGeP₂ | AgGaSe₂ | AgGaS₂ | GaSe |
|---|---|---|---|---|
| 1.06 µm no / ne | 3.2324 / 3.2786 | 2.7005 / 2.6759 | 2.4508 / 2.3966 | 2.9082 / 2.5676 |
| 5.3 µm no / ne | 3.1141 / 3.1524 | 2.6140 / 2.5823 | 2.3954 / 2.3421 | 2.8340 / 2.4599 |
| 10.6 µm no / ne | 3.0725 / 3.1119 | 2.5915 / 2.5585 | 2.3466 / 2.2924 | 2.8158 / 2.4392 |
OPTICAL PROPERTIES
| Crystal | ZnGeP₂ | AgGaSe₂ | AgGaS₂ | GaSe |
|---|---|---|---|---|
| Optical transmission, µm | 0.74–12 | 0.73–18 | 0.53–12 | 0.65–18 |
THERMAL PROPERTIES
| Crystal | ZnGeP₂ | AgGaSe₂ | AgGaS₂ | GaSe |
|---|---|---|---|---|
| Melting point, °C | 1298 | 851 | 998 | 1233 |
Product brochures
Shared documentation for the complete product family.