← Back to product family
PS Series OEM High Voltage Power Supply SKU: PS2-60C-1.4
PS series Power supplies are designed for powering Pockels cell drivers with required power and voltage. Due to its performance and reliable design, PS is good choice for OEM customers. It features high stability low ripple output together with convenient voltage control by…
Variant specifications
| Specification | Value |
|---|---|
| Max output power | 2x60W |
| Max HV output | ±1.4 kV |
| Voltage Control | CAN |
| Voltage Control Limits | ±0.6 - ±1.4 kV |
| Group | HV power supplies with maximal output power - 120 W |
Shared product specifications
These specifications apply across the PS Series OEM High Voltage Power Supply product family.
| MODEL | PS-5 | PS-40 | PS-80 | PS-120 | PS2-60 | PS-170 | PS-2x85 |
|---|---|---|---|---|---|---|---|
| Maximal high voltage / output options¹⁾ | 1.8 kV / 2.8 kV / 4.0 kV / 4.4 kV / 5.0 kV | 1.3 kV / 1.8 kV / 2.5 kV / 3.6 kV / 4.0 kV | 1.8 kV / 2.6 kV / 3.1 kV / 3.6 kV / 4.0 kV | 1.8 kV / 2.6 kV / 3.1 kV / 3.6 kV | ±1.4 kV / ±2.0 kV / ±2.6 kV / ±3.6 kV | 1.8 kV / 2.6 kV / 3.6 kV | ±1.5 kV / ±1.8 kV |
| Maximal output power at / maximal output voltage²⁾ | 5 W | 40 W | 80 W | 120 W | 2 x 60 W | 170 W | 2 x 85 W |
| Voltage control limits | Umax -1 kV to Umax (internal trimmer); / 40% Umax to Umax (CAN) | Umax -1 kV to Umax (internal trimmer); / 40% Umax to Umax (CAN) | Umax -1 kV to Umax (internal trimmer); / 40% Umax to Umax (CAN) | Umax -1 kV to Umax (internal trimmer); / 40% Umax to Umax (CAN) | Umax -1 kV to Umax (internal trimmer); / 40% Umax to Umax (CAN) | 40% Umax to Umax | 40% Umax to Umax |
| Output voltage control options³⁾ | CAN interface⁴⁾, internal trimmer potentiometer | CAN interface⁴⁾, internal trimmer potentiometer | CAN interface⁴⁾, internal trimmer potentiometer | CAN interface⁴⁾, internal trimmer potentiometer | CAN interface⁴⁾, internal trimmer potentiometer | CAN interface⁴⁾, internal trimmer potentiometer | CAN interface⁴⁾, internal trimmer potentiometer |
| External powering | 24 V DV, / <15 W | 24 V DV, / <50 W | 24 V DV, / <90 W | 24 V DV, / <150 W | 24 V DV, / <150 W | 24 V DV, / <200 W | 24 V DV, / <200 W |
| Dimensions (LxWxH) mm | 135x70x30 | 160x70x40 | 175x70x45 | 175x110x45 | 175x110x45 | 152x80x58 | 152x80x58 |
| Mounting holes / ⌀3.4 mm location - mm | 125x35 | 150x60 | 165x60 | 165x100 | 165x100 |
Product brochures
Shared documentation for the complete product family.
PDF
EKSMA_Optics_OEM_Type_High_Voltage_Power_Supply-PS.pdf
PDF · 201 KB
PDF
PS-5_PS-5C_series_HV_Power_supply_manual.pdf
PDF · 1.57 MB
PDF
PS-40_PS-40C_series_HV_Power_supply_manual.pdf
PDF · 1.44 MB
PDF
PS-80_PS-80C_series_HV_Power_supply_manual.pdf
PDF · 1.35 MB
PDF
EKSMA_Optics_Manual_PS-170_PS2-85.pdf
PDF · 1.5 MB
PDF
EKSMA_Optics_Manual_PS120_PS120C_PS2-60_PS2-60C.pdf
PDF · 822 KB