← Back to product family
KTP Pockels Cells SKU: PCR4-1064
Applications: • Q-switching for high repetition rate lasers 1 kHz – 6 MHz • Pulse picking of high repetition rate lasers Features: • More than twice smaller HV requirement comparing to double BBO Pockels cells • Operates at high duty cycles at low frequencies • Very low…
Variant specifications
| Specification | Value |
|---|---|
| Clear aperture | Ø3.5 mm |
| Half Wave Voltage | <1.8 kV DC |
| Wavelength | 1064 nm |
Shared product specifications
These specifications apply across the KTP Pockels Cells product family.
| Model | PCR4 | PCR6 |
|---|---|---|
| Clear aperture | Ø3.5 mm | Ø5.5 mm |
| Crystal size (WxHxL) | 4 x 4 x 10 mm | 6 x 6 x 10 mm |
| Quantity of crystals | 2 | 2 |
| Half-wave voltage (@ 1064 nm) | <1.8 kV DC | <2.8 kV DC |
| Capacitance | 4 pF | <6 pF |
| Optical transmission | >98 % | >98 % |
| Contrast ratio | >1:500 | >1:500 |
| Cell size | Ø25.4 x 42.2 mm | Ø25.4 x 42.2 mm |
Variant files
Technical drawings, models and data files for SKU PCR4-1064.
Product brochures
Shared documentation for the complete product family.