← Back to product family
DKDP Pockels Cells SKU: PC5S21-1/1-1064
Pockels cells are used to change the polarization state of light with a voltage applied to the electrodes of electro-optic crystal such as DKDP (KD*P). DKDP (KD*P) based Pockels cells are used for Q-switching applications from the 400 nm to about 1.1 μm. Most of commercial…
Variant specifications
| Specification | Value |
|---|---|
| Clear aperture | 4.5 x 4.5 mm |
| Wavelength | 1064 nm |
| Quarter wave voltage | <3.4 kV DC |
| Group | Standard Rectangular DKDP Pockels Cells |
Shared product specifications
These specifications apply across the DKDP Pockels Cells product family.
STANDARD RECTANGULAR KD*P POCKELS CELLS
| Model | PC5S-1064 | PC10S-1064 |
|---|---|---|
| Clear aperture, mm | 4.5x4.5 | 9.5x9.5 |
| Crystal size, (WxHxL)mm | 5x5x16 | 10x10x25 |
| Quantity of crystals | 1 | 1 |
| λ / 2 voltage 1064nm, kV DC | <6.8 | <6.8 |
| Capacitance, pF | 1.5 | 4 |
| Optical transmission, % | >97 | >97 |
| Contrast ratio¹⁾ | > 1:2000 | >1:2000 |
| Cell size, mm | 18x14x25 | 22x18x33 |
STANDARD ROUND KD*P POCKELS CELLS
| Model | PC12SR-1064 | PC12SR-532 | PC12SR-694 | PC14x45SR-1064 |
|---|---|---|---|---|
| Clear aperture, mm | Ø 11 | Ø 11 | Ø 11 | Ø 13.6 |
| Crystal size, (WxHxL)mm | Ø 12x24 | Ø 12x24 | Ø 12x24 | Ø 14x45 |
| Quantity of crystals | 1 | 1 | 1 | 1 |
| λ / 2 voltage | @1064 nm / <6.8 kV DC | @532 nm / <3.5 kV DC | @694 nm / <4.5 kV DC | @1064 nm / < ±3.4 kV DC |
| Capacitance, pF | 6 | 6 | 6 | 10 |
| Optical transmission, % | >97 | >96 | >97 | >97 |
| Contrast ratio¹⁾ | >1:2000 | >1:2000 | >1:2000 | >1:2000 |
| Cell size, mm | Ø 35x41.6 | Ø 35x41.6 | Ø 35x41.6 | Ø 35x75 |
| Model | D-Compact / 9-1064 | D-Compact / 12-1064 |
|---|---|---|
| Clear aperture, mm | Ø 8 | Ø1 1 |
| Crystal size, (WxHxL)mm | Ø 9x20 | Ø 12x24 |
| Quantity of crystals | 1 | 1 |
| λ / 2 voltage @ 1064 nm, kV DC | <6.8 | <6.8 |
| Capacitance, pF | 6 | 6 |
| Optical transmission, % | >97 | >97 |
| Contrast ratio¹⁾ | >1:2000 | >1:2000 |
| Cell size, mm | Ø 25.4x35 | Ø 25.4x39 |
| Model | D-mini / 8-800 | D-mini / 9-1064 |
|---|---|---|
| Clear aperture, mm | Ø 7 | Ø 8 |
| Crystal size, (WxHxL) mm | Ø 8x12 | Ø 9x20 |
| Quantity of crystals | 1 | 1 |
| λ / 2 voltage | @ 800 nm nm / <5 kV DC | @ 1064 nm / <6.8 kV DC |
| Capacitance, pF | 3 | 6 |
| Optical transmission, % | >97 | >97 |
| Contrast ratio¹⁾ | >1:2000 | >1:2000 |
| Cell size, mm | Ø 19x19 | Ø 19x25.4 |
Variant files
Technical drawings, models and data files for SKU PC5S21-1/1-1064.
Product brochures
Shared documentation for the complete product family.