← Back to product family
LBO Crystals for SHG of Yb:KGW/KYW Frequency Conversion SKU: LBO-602H
Eksma Optics recommends the LBO crystals of a thickness indicated below for Type 1 SHG at 1030 nm depending on fundamental wavelength pulse duration, assuming it's spectrum limited Gausian pulse. SHG@1030 nm LBO crystal thickness 50 fs 0.9 mm 100 fs 1.9 mm 150 fs 2.8 mm 200 fs…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Square |
| Width | 6 mm |
| Height | 6 mm |
| Thickness | 1.9 mm |
| Applications | SHG |
| Pump Wavelength | 1030 nm - 1030 nm |
| Mounted | True |
| Material Type | Crystalline Material |
| Material | LBO |
| Product Type | T1 |
| Theta Angle | 90 Deg |
| Phi Angle | 13.8 Deg |
| TWD, fringes @633 nm | -(0.25) |
| Parallelism, angle | 0 deg 0 min 0 sec - 0 deg 0 min 20 sec |
| Surface 1 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.25) |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 515 nm - 515 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Surface 1, Wavelength 2 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1030 nm - 1030 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.25) |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 515 nm - 515 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Surface 2, Wavelength 2 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1030 nm - 1030 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
Product brochures
Shared documentation for the complete product family.