← Back to product family
LBO Nonlinear Crystals SKU: LBO-404
LBO crystals feature the highest damage threshold, small walk-off and have perfect efficiency. These crystals are the best choice for harmonics generation of relatively high power and high repetition rate Q-switched or mode-locked lasers. KTP crystals feature the highest…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Square |
| Width | 3 mm |
| Width Upper Tolerance | 0.1 mm |
| Width Lower Tolerance | -0.1 mm |
| Height | 3 mm |
| Height Upper Tolerance | 0.1 mm |
| Height Lower Tolerance | -0.1 mm |
| Thickness | 15 mm |
| Applications | SHG |
| Pump Wavelength | 1064 nm - 1064 nm |
| Material Type | Crystalline Material |
| Material | LBO |
| Product Type | T1 |
| Theta Angle | 90 Deg |
| Theta Angle Tolerance | 0.5 Deg |
| Phi Angle | 0 Deg |
| Phi Angle Tolerance | 0.5 Deg |
| TWD, fringes @633 nm | -(0.25) |
| Parallelism, angle | 0 deg 0 min 0 sec - 0 deg 0 min 20 sec |
| Surface 1 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.25) |
| Clear Aperture, % | 90 % - 100 % |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1064 nm - 1064 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| LIDT | >5 J/cm² (>500 MW/cm²), 1064 nm, 10 ns, 10 Hz |
| Surface 1, Wavelength 2 | Value |
|---|---|
| Coating | AR |
| Wavelength | 532 nm - 532 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.25) |
| Clear Aperture, % | 90 % - 100 % |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1064 nm - 1064 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| LIDT | >5 J/cm² (>500 MW/cm²), 1064 nm, 10 ns, 10 Hz |
| Surface 2, Wavelength 2 | Value |
|---|---|
| Coating | AR |
| Wavelength | 532 nm - 532 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Side Surface 1 | Value |
|---|---|
| Perpendicularity | 0 deg 0 min 0 sec - 0 deg 5 min 0 sec |
Product brochures
Shared documentation for the complete product family.