← Back to product family
KGW Crystals for Stimulated Raman Scattering SKU: KGW-0324-25
Eksma Optics offers crystalline materials - Barium Nitrate - Ba(NO3)2 and undoped potassium gadolinium tungstate KGd(WO4)2 or KGW which have attracted much interest as most suitable crystals for stimulated Raman scattering (SRS). These materials can be used for frequency…
Variant specifications
| Specification | Value |
|---|---|
| Description | KGW crystal, undoped, b-cut |
| Dimensions | 5x5x50 mm |
| Coating | Uncoated |
Shared product specifications
These specifications apply across the KGW Crystals for Stimulated Raman Scattering product family.
KGW Physical and Optical Properties
| Crystal symmetry | Monoclinic, C2 / c |
| Transmission range | 0.35-5.5 µm |
| Density | 7.27 g / cm³ |
| Hardness Mohs | 4-5 |
| Refractive indices @ 1064 nm | ng= 2.061; np = 1.982; nm = 2.010 |
| Raman shift | 901 cm⁻¹ (p[mm]p) / 768 cm⁻¹ (p[gg]p) |
| Raman gain, pump 1064 nm | 3.3 cm / GW (901 cm⁻¹) / 4.4 cm / GW (768 cm⁻¹) |
| Thermal conductivity, W / mK | Ka = 2.6; Kb = 3.8; Kc = 3.4 |
| Thermo-optic coefficients @ 1064 nm | dnp / dT=-15.7 x 10⁻⁶ K⁻¹ / dnm / dT=-11.8 x 10⁻⁶ K⁻¹ / dng / dT=-17.3 x 10⁻⁶ K⁻¹ |
| Optical Damage threshold | > 10 GW / cm² |
Stokes generation wavelengths in KGW crystal with oscillation coefficient 901.5 cm⁻¹ and Ba(NO₃)₂ crystal are given in the table below.
| Stokes | KGW pumped at | KGW pumped at | Ba(NO₃)₂ pumped at | Ba(NO₃)₂ pumped at | Efficiency, / % |
|---|---|---|---|---|---|
| 532 nm | 1064 nm | 532 nm | 1064 nm | ||
| 1 Stoke | 558 | 1177 | 563 | 1197 | 35-70 |
| 2 Stoke | 588 | 1316 | 598 | 1369 | 20-40 |
| 3 Stoke | 621 | 1494 | 638 | 1599 | 10-15 |
| 4 Stoke | 658 | 1726 | 684 | 1924 | < 10 |
| 1 Antistoke | 507 | 970 | 503 | 957 | 10-30 |
| STANDARD SPECIFICATIONS | Ba(NO₃)₂ | KGW |
|---|---|---|
| Surface quality | 40 / 20 scr / dig | 10 / 5 scr / dig |
| Flatness | λ / 4 @ 633 nm | λ / 8 @ 633 nm |
| Maximum elements dimensions | 10x10x100 mm | 10x10x80 mm |
Product brochures
Shared documentation for the complete product family.