← Back to product family
BBO Crystals for Yb:KGW/KYW Frequency Conversion SKU: BBO-651H
We recommend BBO crystals of the thickness indicated below for frequency conversion applications @ 1030 nm depending on fundamental wavelength pulse duration, assuming it's a spectrum limited Gaussian pulse. • 50 fs: BBO SHG @ 1030 nm: 0.5 mm; BBO THG @ 1030 nm: 0.15 mm; BBO…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Square |
| Width | 6 mm |
| Width Upper Tolerance | 0.1 mm |
| Width Lower Tolerance | -0.1 mm |
| Height | 6 mm |
| Height Upper Tolerance | 0.1 mm |
| Height Lower Tolerance | -0.1 mm |
| Thickness | 0.5 mm |
| Applications | SHG |
| Pump Wavelength | 1030 nm - 1030 nm |
| Mounted | True |
| Material Type | Crystalline Material |
| Material | BBO |
| Product Type | T1 |
| Theta Angle | 23.4 Deg |
| Theta Angle Tolerance | 0.5 Deg |
| Phi Angle | 90 Deg |
| Phi Angle Tolerance | 0.5 Deg |
| TWD, fringes @633 nm | -(0.25) |
| Parallelism, angle | 0 deg 0 min 0 sec - 0 deg 0 min 20 sec |
| Surface 1 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.25) |
| Clear Aperture, % | 90 % - 100 % |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 515 nm - 515 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Surface 1, Wavelength 2 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1030 nm - 1030 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.25) |
| Clear Aperture, % | 90 % - 100 % |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 515 nm - 515 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Surface 2, Wavelength 2 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1030 nm - 1030 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Side Surface 1 | Value |
|---|---|
| Perpendicularity | 0 deg 0 min 0 sec - 0 deg 5 min 0 sec |
Product brochures
Shared documentation for the complete product family.