← Back to product family
Compact Variable Laser Power Attenuators 990-0077, 990-0078 SKU: 990-0077-257
• Attenuation range for transmitted beam: • Typical: 0.1% - 98% • For 257 nm and 266 nm: 1% - 94% • Attenuation range for reflected beam: • Typical: 2% - 99.9% • For 257 nm and 266 nm: 4% - 99% • Extinction ratio: >1:1000 • Clear aperture: • 990-0077 -…
Variant specifications
| Specification | Value |
|---|---|
| Wavelength | 257 nm |
| Clear aperture | ⌀17 mm |
| Laser Damage Threshold | 1 J/cm² @ 257 m, 10 Hz, 10 ns |
Shared product specifications
These specifications apply across the Compact Variable Laser Power Attenuators 990-0077, 990-0078 product family.
SPECIFICATIONS
| MODEL | 990-0077 | 990-0078 |
|---|---|---|
| Clear Aperture Diameter | 17 mm | 22 mm |
| Attenuation range for reflected beam | For 257 nm, 266 nm - 4% - 99% / For other wavelengths - 2% - 99.9% | For 257 nm, 266 nm - 4% - 99% / For other wavelengths - 2% - 99.9% |
| Attenuation range for transmitted beam | For 257 nm, 266 nm - 1% - 94% / For other wavelengths - 0.1% - 98% | For 257 nm, 266 nm - 1% - 94% / For other wavelengths - 0.1% - 98% |
| Extinction Ratio | >1∶1000 | >1∶1000 |
Product brochures
Shared documentation for the complete product family.