← Back to product family
Polarization Plane Rotators SKU: 470-4539
• Made of crystalline quartz • Intended to rotate beam polarization plane strictly to an appropriate angle using the circular birefringent effect As compared to a waveplate, a rotator has an intrinsic advantage of being independent of rotation around its own optical axis. It…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Round |
| Diameter | 20 mm |
| Mounted | True |
| Mount Outer Diameter | 25.4 mm |
| Mount Clear Aperture | 17 mm |
| Material Type | Crystalline Material |
| Material | Crystal Quartz |
| Design Wavelength Range | 532 nm - 532 nm |
| Rotation Angle | 90 Deg |
| TWD, fringes @633 nm | -(0.2) |
| Parallelism, angle | 0 deg 0 min 0 sec - 0 deg 0 min 10 sec |
| Surface 1 | Value |
|---|---|
| Surface quality, MIL | 20-10 |
| Power and Irregularity, fringes @633 nm | 0(0.2) |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 532 nm - 532 nm |
| Reflectivity, % | 0 % - 0.2 % |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Surface 2 | Value |
|---|---|
| Surface quality, MIL | 20-10 |
| Power and Irregularity, fringes @633 nm | 0(0.2) |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 532 nm - 532 nm |
| Reflectivity, % | 0 % - 0.2 % |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
Variant files
Technical drawings, models and data files for SKU 470-4539.
Product brochures
Shared documentation for the complete product family.