← Back to product family
Low Order Wave Plates SKU: 461-4408
• Thinner than multiple order • Less than 8 order • Less temperature and wavelength dependent than multiple order Made from high quallity optical grade crystalline quartz quarter wave and half wave retardation versions available suitable for high and low power laser…
Variant specifications
| Product | Value |
|---|---|
| Product Type | Low Order |
| Shape Type | Round |
| Diameter | 20 mm |
| Thickness | 0 mm |
| Mounted | True |
| Mount Thickness | 6 mm |
| Mount Outer Diameter | 25.4 mm |
| Mount Clear Aperture | 17 mm |
| Material Type | Crystalline Material |
| Material | Crystal Quartz |
| TWD, fringes @633 nm | -(0.2) |
| Parallelism, angle | 0 deg 0 min 0 sec - 0 deg 0 min 10 sec |
| Wavelength 1 | Value |
|---|---|
| Design Wavelength Range | 1030 nm - 1030 nm |
| Retardation | L/4 |
| Retardation Accuracy | <L/300 |
| Surface 1 | Value |
|---|---|
| Surface quality, ISO | 20-10 |
| Power and Irregularity, fringes @633 nm | 0(0.2) |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1030 nm - 1030 nm |
| Reflectivity, % | 0 % - 0.2 % |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Surface 2 | Value |
|---|---|
| Surface quality, ISO | 20-10 |
| Power and Irregularity, fringes @633 nm | 0(0.2) |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1030 nm - 1030 nm |
| Reflectivity, % | 0 % - 0.2 % |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
Product brochures
Shared documentation for the complete product family.