← Back to product family
Brewster Windows SKU: 410-1508
Brewster window polarizer is used in the laser cavity to transmit 100% of p-polarized component without reflection losses and to introduce losses for s-polarized component. Total reflection of s-polarized component from the Brewster window is up to 22 % for UVFS and up to 26%…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Other |
| Width | 50 mm |
| Width Upper Tol | 0 mm |
| Width Lower Tol | -0.13 mm |
| Height | 88 mm |
| Height Upper Tol | 0.2 mm |
| Height Lower Tol | -0.5 mm |
| Thickness | 8 mm |
| Thickness Lower Tol | -0.2 mm |
| Thickness Upper Tol | 0.2 mm |
| Material | UVFS |
| TWD, fringes @633 nm | 0(0.2) |
| Parallelism, angle | 0 - 10 sec |
| Surface 1 | Value |
|---|---|
| Clear Aperture, % | > 90 % |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | Uncoated |
| Surface 2 | Value |
|---|---|
| Clear Aperture, % | > 90 % |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | Uncoated |
Variant files
Technical drawings, models and data files for SKU 410-1508.
Product brochures
Shared documentation for the complete product family.