← Back to product family
Corner Cubes SKU: 340-0329
• Deviate incident light by 180 degrees independently of an angle of incidence These prisms (corner cube) have 3 mirror surfaces making angles of 90° to each other, juxtaposed to form the corner of a cube with the entrance face perpendicular to cube diagonal. All beams, despite…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Round |
| Diameter | 38.1 mm |
| Diameter Upper Tol | 0 mm |
| Diameter Lower Tol | -0.3 mm |
| Material | BK7 |
| Angle Tolerance, +/- | 5 sec |
| Transmitted Beam Deviation | 180 deg |
| Surface 1 | Value |
|---|---|
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.5) |
| Clear Aperture, % | > 80 % |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | Uncoated |
| Surface 2 | Value |
|---|---|
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.5) |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | Uncoated |
Variant files
Technical drawings, models and data files for SKU 340-0329.
Product brochures
Shared documentation for the complete product family.