← Back to product family
Notch Filters SKU: 246-2506-561
Notch filters, or stop-band filters, are designed to block a specific narrow wavelength range (stop band) and to transmit broad wavelength ranges outside of this band (pass bands). These optical filters feature high optical density (OD), which is a logarithmic measurement of the…
Variant specifications
| Product | Value |
|---|---|
| Product Type | Notch |
| Shape Type | Round |
| Diameter | 25.4 mm |
| Diameter Upper Tol | 0 mm |
| Diameter Lower Tol | -0.2 mm |
| Thickness | 6 mm |
| Thickness Upper Tol | 0.2 mm |
| Thickness Lower Tol | -0.2 mm |
| Element 1 | Value |
|---|---|
| Material | UVFS |
| Parallelism, angle | 0 - 30 sec |
| Element 1, Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | HR |
| Wavelength | 561 nm |
| Reflectivity, % | > 99.9997 % |
| AOI (angle of incidence) | 0 deg |
| Element 1, Surface 1, Wavelength 2 | Value |
|---|---|
| Coating | HT |
| Wavelength | 425 nm - 542 nm |
| Reflectivity, % | > 90 % |
| Transmission, % | > 90 % |
| AOI (angle of incidence) | 0 deg |
| Element 1, Surface 1, Wavelength 3 | Value |
|---|---|
| Coating | HT |
| Wavelength | 580 nm - 740 nm |
| Reflectivity, % | > 90 % |
| Transmission, % | > 90 % |
| AOI (angle of incidence) | 0 deg |
| Element 1, Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 400 nm - 900 nm |
| Reflectivity, % | < 1.5 % |
| AOI (angle of incidence) | 0 deg |
| Wavelength 1 | Value |
|---|---|
| Wavelength | 561 nm |
| Optical density | 6 OD |
| Full Width Half Maximum | 19 nm |
Variant files
Technical drawings, models and data files for SKU 246-2506-561.
Product brochures
Shared documentation for the complete product family.