← Back to product family
Cylindrical Lens Kits SKU: 140-1212-ARB625
Cylindrical lens kits include 12 pieces of our most popular cylindrical lenses packed into a plastic box for safe handling and storage. These lens kits are handy for research purposes where lenses of different focal lengths are needed. Kits contain both plano-convex and…
Variant specifications
| Specification | Value |
|---|---|
| Material | UVFS |
| Coating | BBAR @ 350-900 nm, R<1.5 % |
| Group | UV FS Lens Kits |
Shared product specifications
These specifications apply across the Cylindrical Lens Kits product family.
| Code | Material | Type | Size | Focus length |
|---|---|---|---|---|
| 120-1205E | UVFS | plano-convex | 25.4 x 50.8 mm | 50 mm |
| 120-1210E | UVFS | plano-convex | 25.4 x 50.8 mm | 75 mm |
| 120-1215E | UVFS | plano-convex | 25.4 x 50.8 mm | 100 mm |
| 120-1220E | UVFS | plano-convex | 25.4x 50.8 mm | 150 mm |
| 120-1225E | UVFS | plano-convex | 25.4 x 50.8 mm | 200 mm |
| 120-1230E | UVFS | plano-convex | 25.4 x 50.8 mm | 300 mm |
| 120-1235E | UVFS | plano-convex | 25.4 x 50.8 mm | 500 mm |
| 120-1240E | UVFS | plano-convex | 25.4 x 50.8 mm | 1000 mm |
| 122-1205E | UVFS | plano-concave | 25.4 x 50.8 mm | -50 mm |
| 122-1210E | UVFS | plano-concave | 25.4 x 50.8 mm | -75 mm |
| 122-1215E | UVFS | plano-concave | 25.4 x 50.8 mm | -100 mm |
| 122-1220E | UVFS | plano-concave | 25.4 x 50.8 mm | -150 mm |
| Code | Material | Type | Size | Focus length |
|---|---|---|---|---|
| 120-0205E | BK7 | plano-convex | 25.4 x 50.8 mm | 50 mm |
| 120-0210E | BK7 | plano-convex | 25.4 x 50.8 mm | 75 mm |
| 120-0215E | BK7 | plano-convex | 25.4 x 50.8 mm | 100 mm |
| 120-0220E | BK7 | plano-convex | 25.4x 50.8 mm | 150 mm |
| 120-0225E | BK7 | plano-convex | 25.4 x 50.8 mm | 200 mm |
| 120-0230E | BK7 | plano-convex | 25.4 x 50.8 mm | 300 mm |
| 120-0235E | BK7 | plano-convex | 25.4 x 50.8 mm | 500 mm |
| 120-0240E | BK7 | plano-convex | 25.4 x 50.8 mm | 1000 mm |
| 122-0205E | BK7 | plano-concave | 25.4 x 50.8 mm | -50 mm |
| 122-0210E | BK7 | plano-concave | 25.4 x 50.8 mm | -75 mm |
| 122-0215E | BK7 | plano-concave | 25.4 x 50.8 mm | -100 mm |
| 122-0220E | BK7 | plano-concave | 25.4 x 50.8 mm | -150 mm |
| Material | BK7, UV FS |
| Surface quality | 40-20 scratch & dig (MIL-PRF-13830B) |
| Clear aperture | 90% of the diameter |
| Size tolerance | ±0.5 mm |
| Thickness tolerance | ±0.5 mm |
| Surface irregularity | λ / 8 @ 633 nm |
| Concentricity | 3 arcmin |
| Paraxial focal length: / UV FS / BK7 | ±2% @ 355 nm / ±2% @ 546 nm |
Product brochures
Shared documentation for the complete product family.