← Back to product family
Plano-Concave Lenses SKU: 112-1217E+ARB800HT
• Have negative focal lengths • Diverge collimated incident light • Forms only virtual images which are seen through the lens • Reduce spherical aberration, coma and distortion at negative-infinite or near-infinite conjugate ratios • With the concave surface facing the…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Round |
| Diameter | 25.4 mm |
| Diameter Upper Tolerance | 0 mm |
| Diameter Lower Tolerance | -0.12 mm |
| Center Thickness | 3.1 mm |
| Center Thickness Upper Tolerance | 0.2 mm |
| Center Thickness Lower Tolerance | -0.2 mm |
| Edge Thickness | 4.2 mm |
| Edge Thickness Upper Tolerance | 0.2 mm |
| Edge Thickness Lower Tolerance | -0.2 mm |
| Focal Length | -150 mm |
| Focal Length tolerance %, +/- | 2 % |
| Focal Length Wavelength | 355 nm |
| Material Type | FS |
| Material | UVFS |
| Surface 1 | Value |
|---|---|
| Surface Shape | Concave |
| Radius | -71.41 mm |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.25) |
| Centration, angle | 0 deg 0 min 0 sec - 0 deg 3 min 0 sec |
| Clear Aperture, % | 90 % - 100 % |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 700 nm - 900 nm |
| Reflectivity, % | 0 % - 0.1 % |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| LIDT | >20J/cm2 10ns 10Hz |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.25) |
| Clear Aperture, % | 90 % - 100 % |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 700 nm - 900 nm |
| Reflectivity, % | 0 % - 0.1 % |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| LIDT | >20J/cm2 10ns 10Hz |
Product brochures
Shared documentation for the complete product family.