← Back to product family
Femtoline Thin AR Lenses @ 700-900 nm SKU: 112-1119MT+ARB800
• Broadband Anti-Reflective coated AR/AR@700-900 nm • Very thin thickness:edge thickness varies from 0,5~1,9 mm • Centre thickness varies from 1~3 mm • Plano-Convex or Plano-Concave type • uncoated, AR coated @ 760-840 nm or AR coated @ 350-900 nm Femtoline Thin AR…
Variant specifications
| Specification | Value |
|---|---|
| Material | UVFS |
| Type | pl/cv |
| Diameter | 12.5 mm |
| CT | 1.0 mm |
| ET | 1.2 mm |
| Focal Length @800nm | -150 mm |
| Reflection | R<0.5% |
| Group | Thin Plano-Concave Lenses (ø12.7 mm) |
Shared product specifications
These specifications apply across the Femtoline Thin AR Lenses @ 700-900 nm product family.
| Material | UVFS |
| Surface quality | 40-20 scratch & dig (MIL-PRF-13830B) |
| Clear aperture | 90% of the diameter |
| Diameter tolerance | +0.00, -0.12 mm |
| Thickness tolerance | ±0.2 mm |
| Surface irregularity | λ / 8 @ 633 nm |
| Concentricity | 3 arcmin |
| Paraxial focal length | ±2% @ 800 nm |
| Technology | Electron beam multilayer dielectric |
| Adhesion and Durability | Per MIL-C-675A. Insoluble in lab solvents |
| Clear Aperture | Exceeds central 85% of diameter |
| Damage Threshold | 50 mJ / cm2, 50 fsec pulse, 100 Hz, 800 nm typical |
| Coated Surface Flatness | λ / 10 at 633 nm over clear aperture |
| Angle of incidence | 0° |
Classification
| Line | femtoline |
| Type | thin |
Product brochures
Shared documentation for the complete product family.