← Back to product family
Femtoline Thin AR Lenses @ 515 + 1030 nm SKU: 112-1112ET+ARD1030HT
• Anti-Reflective coated AR/AR@515 + 1030 nm • Very thin: edge thickness varies from 0,5~1,9 mm • Centre thickness varies from 1~3 mm • Plano-Convex or Plano-Concave type • Can be also supplied uncoated, or with different AR coatings Femtoline Thin AR coated at 515 +…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Round |
| Diameter | 12.7 mm |
| Diameter Upper Tolerance | 0 mm |
| Diameter Lower Tolerance | -0.12 mm |
| Edge Thickness | 2.4 mm |
| Edge Thickness Upper Tolerance | 0.2 mm |
| Edge Thickness Lower Tolerance | -0.2 mm |
| Focal Length | -75 mm |
| Focal Length tolerance %, +/- | 2 % |
| Focal Length Wavelength | 800 nm |
| Material | UVFS |
| Surface 1 | Value |
|---|---|
| Surface Shape | Concave |
| Radius | -34 mm |
| Centration, angle | 0 - 3 min |
| Clear Aperture, % | > 85 % |
| Power, fringes @633 nm | 0 fr |
| Irregularity, fringes @633 nm | 0.2 fr |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 515 nm |
| Reflectivity, % | < 0.1 % |
| AOI (angle of incidence) | 0 deg |
| Surface 1, Wavelength 2 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1030 nm |
| Reflectivity, % | < 0.1 % |
| AOI (angle of incidence) | 0 deg |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Clear Aperture, % | > 85 % |
| Power, fringes @633 nm | 0 fr |
| Irregularity, fringes @633 nm | 0.2 fr |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 515 nm |
| Reflectivity, % | < 0.1 % |
| AOI (angle of incidence) | 0 deg |
| Surface 2, Wavelength 2 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1030 nm |
| Reflectivity, % | < 0.1 % |
| AOI (angle of incidence) | 0 deg |
Product brochures
Shared documentation for the complete product family.