← Back to product family
DPB High Voltage Pockels Cell Driver SKU: DPB-10-4.2
DPB series high voltage drivers can operate with highest possible high voltage amplitudes among all the Pockels cells drivers offered by Eksma Optics. DPB series drivers feature short HV pulse rise and fall time, as well as fast repetition rate. It is offered with power supply…
Variant specifications
| Specification | Value |
|---|---|
| MAX HV OPERATING VOLTAGE | 4.2 kV |
| REPETITION RATE | 10 kHz |
| HV Power Supply | Not Included |
Shared product specifications
These specifications apply across the DPB High Voltage Pockels Cell Driver product family.
| Catalogue code | DPB-10-4.2 / HVS-D2-10-4.2 | DPB-5-5.5 / HVS-D2-5-5.5 | DPB-3-8.6 / HVS-D2-3-8.6 | DPB-2.5-9.8 / HVS-D2-2.5-9.8 |
|---|---|---|---|---|
| Maximum output pulse amplitude (HV) | 4.2 kV | 5.5 kV | 8.6 kV | 9.8 kV |
| Output polarity | bipolar | bipolar | bipolar | bipolar |
| HV pulse rise time, typical | 6 ns | 7 ns | 10.5 ns | 12 ns |
| HV pulse fall time, typical | 6 ns | 7 ns | 9.5 ns | 10.5 ns |
| HV pulse duration | 30...3000 ns | 30...3000 ns | 35...2000 ns | 35...2000 ns |
| Maximum HV repetition rate | 10 kHz | 5 kHz | 3 kHz | 2.5 kHz |
| HV pulse delay | 30 ns | 30 ns | 30 ns | 30 ns |
| Requirement for external triggering pulse amplitude | 3.5...5 V (50 Ω load) | 3.5...5 V (50 Ω load) | 3.5...5 V (50 Ω load) | 3.5...5 V (50 Ω load) |
| Requirement for external triggering pulse rise time | ≤ 10 ns | ≤ 10 ns | ≤ 5 ns | ≤ 5 ns |
Specifications applicable to encased type HVS-D2 series Pockels cell driver with HV Power supply
| Catalogue code | DPB-10-4.2 / HVS-D2-10-4.2 | DPB-5-5.5 / HVS-D2-5-5.5 | DPB-3-8.6 / HVS-D2-3-8.6 | DPB-2.5-9.8 / HVS-D2-2.5-9.8 |
|---|---|---|---|---|
| Control | by 1 or 2 external triggering pulses, factory preset | by 1 or 2 external triggering pulses, factory preset | by 1 or 2 external triggering pulses, factory preset | by 1 or 2 external triggering pulses, factory preset |
| HV power supply(integrated) | 2.1 kV, 5 W | 2.8 kV, 5 W | 4.4 kV, 5 W | 5.0 kV, 5 W |
| Voltage control limits | Umax –1 kV to Umax (internal trimmer); 40% Umaxx to Umax (CAN) | Umax –1 kV to Umax (internal trimmer); 40% Umaxx to Umax (CAN) | Umax –1 kV to Umax (internal trimmer); 40% Umaxx to Umax (CAN) | Umax –1 kV to Umax (internal trimmer); 40% Umaxx to Umax (CAN) |
| Output voltage control options | Internal trimmer potentiometer or CAN interface (requires CAN-USB converter) | Internal trimmer potentiometer or CAN interface (requires CAN-USB converter) | Internal trimmer potentiometer or CAN interface (requires CAN-USB converter) | Internal trimmer potentiometer or CAN interface (requires CAN-USB converter) |
| Mains voltage | 90 to 264 V AC, 47 – 63 Hz | 90 to 264 V AC, 47 – 63 Hz | 90 to 264 V AC, 47 – 63 Hz | 90 to 264 V AC, 47 – 63 Hz |
| Dimensions (W × L × H) | 80 × 120 × 225 mm | 80 × 120 × 225 mm | 80 × 120 × 225 mm | 80 × 120 × 225 mm |
External powering requirements:
| Catalogue code | DPB-10-4.2 / HVS-D2-10-4.2 | DPB-5-5.5 / HVS-D2-5-5.5 | DPB-3-8.6 / HVS-D2-3-8.6 | DPB-2.5-9.8 / HVS-D2-2.5-9.8 |
|---|---|---|---|---|
| Low voltage DC supply | 15 - 25 V, 150 mA (0.5 A inrush current) | 15 - 25 V, 150 mA (0.5 A inrush current) | 24-25 V, 150 mA | 24-25 V, 150 mA |
| HV power supply | 2.1 kV, 5 W | 2.8 kV, 5 W | 4.4 kV, 5 W | 5.0 kV, 5 W |
| DC connectors | Molex Micro-Fit 3.0 | Molex Micro-Fit 3.0 | Molex Micro-Fit 3.0 | Molex Micro-Fit 3.0 |
| Dimensions (L x W x H): | Dimensions (L x W x H): | Dimensions (L x W x H): | Dimensions (L x W x H): | |
| Driver board | 135 x 65 x 30 mm | 135 x 65 x 30 mm | 135 x 75 x 30 mm | 135 x 75 x 30 mm |
Specifications applicable to OEM type DPB series Pockels cell driver
| Catalogue code | DPB-10-4.2 / HVS-D2-10-4.2 | DPB-5-5.5 / HVS-D2-5-5.5 | DPB-3-8.6 / HVS-D2-3-8.6 | DPB-2.5-9.8 / HVS-D2-2.5-9.8 |
|---|---|---|---|---|
| Control | by 1 or 2 external triggering pulses, switchable | by 1 or 2 external triggering pulses, switchable | by 1 or 2 external triggering pulses, switchable | by 1 or 2 external triggering pulses, switchable |
Variant files
Technical drawings, models and data files for SKU DPB-10-4.2.
Product brochures
Shared documentation for the complete product family.
PDF
EKSMA_Optics_High_Voltage_Pockels_Cell_Drivers-DPB.pdf
PDF · 380 KB
PDF
DPB-3-8.6_DPB-3-8.6-Al_DPB-2.5-9.8_DPB-2.5-9.8-Al_Pockels_cell_driver_manual.pdf
PDF · 1.37 MB
PDF
DPB-10-4.2_DPB-10-4.2-Al_DPB-5-5.5_DPB-5-5.5-Al_Pockels_cell_driver_manual.pdf
PDF · 1.22 MB
PDF
HVS-D2_Pockels_cell_driver___HV_Power_supply_manual.pdf
PDF · 465 KB