← Back to product family
Potassium Dideuterium Phosphate and its Isomorphs - KD*P (DKDP) Crystals SKU: DKDP-406
Applications: • Laser frequency conversion – harmonic generation for high pulse energy, low repetition (<100 Hz) rate lasers; • Electro-optical modulation; • Q-switching crystal for Pockels cells; Electro-Optical/Q-switching applications: • highly deuterated D>96%…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Square |
| Width | 15 mm |
| Width Upper Tolerance | 0.1 mm |
| Width Lower Tolerance | -0.1 mm |
| Height | 15 mm |
| Height Upper Tolerance | 0.1 mm |
| Height Lower Tolerance | -0.1 mm |
| Thickness | 20 mm |
| Applications | THG |
| Pump Wavelength | 1064 nm - 1064 nm |
| Material Type | Crystalline Material |
| Material | DKDP |
| Product Type | T2 |
| Theta Angle | 59.3 Deg |
| Theta Angle Tolerance | 0.5 Deg |
| Phi Angle | 0 Deg |
| Phi Angle Tolerance | 0.5 Deg |
| TWD, fringes @633 nm | -(0.5) |
| Parallelism, angle | 0 deg 0 min 0 sec - 0 deg 0 min 30 sec |
| Surface 1 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.5) |
| Clear Aperture, % | 90 % - 100 % |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1064 nm - 1064 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| LIDT | >5 J/cm² at 1064 nm, 10 ns pulses (AR coated DKDP surface) |
| Surface 1, Wavelength 2 | Value |
|---|---|
| Coating | AR |
| Wavelength | 532 nm - 532 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | -(0.5) |
| Clear Aperture, % | 90 % - 100 % |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 355 nm - 355 nm |
| AOI (angle of incidence) | 0 deg 0 min 0 sec - 0 deg 0 min 0 sec |
| Side Surface 1 | Value |
|---|---|
| Perpendicularity | 0 deg 0 min 0 sec - 0 deg 5 min 0 sec |
Product brochures
Shared documentation for the complete product family.