← Back to product family
Motorized Delay Line 960-0100 SKU: 960-0100
• 300 mm travel range • Steel rail design. Stability and rigidity ensured • 2.5 µm nominal resolution • Recirculating ball modules are incorporated in the platform • Stepper motor with 200 steps per revolution Motorized Delay Line 960-0100 provides precision path delays of up…
Shared product specifications
These specifications apply across the Motorized Delay Line 960-0100 product family.
| Model | 960-0100 | 960-0100SM |
|---|---|---|
| Travel range | 300 mm | 300 mm |
| Resolution in full step | 2.5 µm | - |
| Resolution in 1-8 step | 0.31 µm | - |
| Encoder resolution | - | 4000 counts / rev. |
| Lead screw pitch | 0.5 mm | 2 mm |
| Max. speed | 8 mm / s* | 50 mm / s |
| Minimal incremental motion | - | 5 µm |
| Load capacity / Horizontal / Vertical | 10 kg / 3 kg | 10 kg / 3 kg |
| Supply voltage | 36V | 36V |
| Motor connector | DB9(M) | RS232 |
| Motor | 4247 | SM |
| Weight | 4.28 kg | 4.55 kg |
| Mechanical end limit switches | 2 | 2 |
| Switch polarity | pushed is closed | pushed is closed |
| Recommended controllers | 980-0040-USB / 980-0030-RS232 | Computer |
| Motorized Delay Line - Solidworks file | |
| Motorized Delay Line - DWG file | |
| Motorized Delay Line - STEP file |
Product brochures
Shared documentation for the complete product family.