← Back to product family
Crystal Windows for White Light (Continuum) Generation SKU: 555-7252
The interaction of intense laser pulses with transparent media (the crystals with cubic structure are more effective) can result in vast spectral broadening, ranging from the infrared to the ultraviolet spectral region. This continuum or white-light generation is a…
Variant specifications
| Specification | Value |
|---|---|
| Material | YAG |
| Diameter | ø 25.4 mm |
| Thickness | 2 mm |
| Transmitted wavefront distortion | λ/4 |
| Group | YAG Windows |
Shared product specifications
These specifications apply across the Crystal Windows for White Light (Continuum) Generation product family.
| YAG Windows | Sapphire Windows | CaF2 Windows | |
|---|---|---|---|
| Material | undoped YAG, orientation [100] | sapphire, orientation c-cut [111] | single crystal CaF2, orientation [001] |
| Clear aperture | >90% of diameter | >90% of diameter | >90% of diameter |
| Diameter tolerance | +0.00 / -0.13 mm | +0.00 / -0.13 mm | +0.00 / -0.13 mm |
| Thickness tolerance | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
| Surface quality | 20-10 scratch & dig | 60-40 scratch & dig | 40-20 scratch & dig |
| Transmitted wavefront distortion | λ / 4 - λ / 10 @ 633 nm | < 1 λ @ 633 nm | λ / 4 @ 633 nm |
| Parallelism | <10 arcsec | <3 arcmin | <1 arcmin |
| Coating | uncoated | uncoated | uncoated |
Classification
| Line | femtoline |
Variant files
Technical drawings, models and data files for SKU 555-7252.
Product brochures
Shared documentation for the complete product family.