← Back to product family
Femtoline Thin Film Laser Polarizers (Round) SKU: 420-1266HE
• Rs/Tp>99.5/95.0% for Standard Thin Film Laser Polarizers • Rs/Tp>99.5/99.0% for High Transmission Thin Film Laser Polarizers • Tp>98%, Tₛ<0.1% for Thin Film Polarizers with High Extinction Ratio • >200:1 exctinction ratio for standard and high transmission polarizers •…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Round |
| Diameter | 25.4 mm |
| Diameter Upper Tolerance | 0 mm |
| Diameter Lower Tolerance | -0.12 mm |
| Center Thickness | 3 mm |
| Center Thickness Upper Tolerance | 0.2 mm |
| Center Thickness Lower Tolerance | -0.2 mm |
| Material Type | FS |
| Material | UVFS |
| Parallelism, angle | 0 deg 0 min 0 sec - 0 deg 0 min 30 sec |
| Surface 1 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | 0(0.2) |
| Clear Aperture, % | 85 % - 100 % |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | Rs/Tp |
| Wavelength | 780 nm - 820 nm |
| Reflectivity, % | 99.8 % - 100 % |
| Transmission, % | 98 % - 100 % |
| AOI (angle of incidence) | 56 deg 0 min 0 sec - 56 deg 0 min 0 sec |
| AOI Lower Tolerance | -2 deg 0 min 0 sec |
| AOI Upper Tolerance | 2 deg 0 min 0 sec |
| Polarization | s/p |
| LIDT | >100 mJ / cm², 50 fsec pulse, 800 nm typical, 50 Hz |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | 0(0.2) |
Product brochures
Shared documentation for the complete product family.