← Back to product family
Color Glass Filters SKU: 242-2001
Color Glass Filters are made from optically polished highest quality Schott colored optical glass. The spectral properties of these color filters are uniform over the entire aperture and independent of angle of incidence. Color Glass Filters can be used alone or in conjunction…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Round |
| Diameter | 25.4 mm |
| Diameter Upper Tolerance | 0 mm |
| Diameter Lower Tolerance | -0.2 mm |
| Thickness | 3 mm |
| Thickness Tolerance Lower Limit | 0.2 mm |
| Thickness Tolerance Upper Limit | -0.2 mm |
| Element 1 | Value |
|---|---|
| Material Type | Glass |
| Material | KG1 |
| Parallelism, angle | 0 deg 0 min 0 sec - 0 deg 3 min 0 sec |
| Element 1, Surface 1 | Value |
|---|---|
| Power and Irregularity, fringes @633 nm | -(2) |
| Clear Aperture, % | 90 % - 100 % |
| Element 1, Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | Uncoated |
| Element 1, Surface 2 | Value |
|---|---|
| Power and Irregularity, fringes @633 nm | -(2) |
| Clear Aperture, % | 90 % - 100 % |
| Element 1, Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | Uncoated |
Variant files
Technical drawings, models and data files for SKU 242-2001.
Product brochures
Shared documentation for the complete product family.