← Back to product family
UV FS Series Lens Kits SKU: 140-1240-AR700-900
Lens kits contain a range of Ø 25.4 mm UV FS lenses with various different focal lengths. Kits include plano/convex, biconvex, plano/concave and biconcave lenses packed into a plastic box for safe handling and storage. We offer lens kits of two sizes: large lens kits with 40…
Variant specifications
| Specification | Value |
|---|---|
| Coating | BBAR @ 700-900 nm, R<0.8 % |
| Group | Large lens kits (40 lenses) |
Shared product specifications
These specifications apply across the UV FS Series Lens Kits product family.
List of Lenses in Large UV FS Lens Kit — Plano-convex lenses (16 pcs.)
| Code | Dia, mm* | F, mm | Centre Thickness / CT, mm | Edge Thickness / ET, mm |
|---|---|---|---|---|
| 110-1203E | 25.4 | 30 | 9.75 | 2.0 |
| 110-1205E | 25.4 | 50 | 6.0 | 2.3 |
| 110-1209E | 25.4 | 75 | 4.5 | 2.2 |
| 110-1210E | 25.4 | 80 | 4.6 | 2.4 |
| 110-1211E | 25.4 | 100 | 4.0 | 2.3 |
| 110-1216E | 25.4 | 125 | 4.0 | 2.6 |
| 110-1217E | 25.4 | 150 | 4.0 | 2.9 |
| 110-1219E | 25.4 | 200 | 4.0 | 3.1 |
| 110-1221E | 25.4 | 250 | 4.0 | 3.3 |
| 110-1223E | 25.4 | 300 | 4.0 | 3.4 |
| 110-1225E | 25.4 | 350 | 4.0 | 3.5 |
| 110-1227E | 25.4 | 400 | 4.0 | 3.6 |
| 110-1233E | 25.4 | 500 | 4.0 | 3.7 |
| 110-1235E | 25.4 | 600 | 4.0 | 3.7 |
| 110-1239E | 25.4 | 750 | 4.0 | 3.8 |
| 110-1245E | 25.4 | 1000 | 4.0 | 3.8 |
List of Lenses in Large UV FS Lens Kit — Biconvex lenses (12 pcs.)
| Code | Dia, mm* | F, mm | Centre Thickness / CT, mm | Edge Thickness / ET, mm |
|---|---|---|---|---|
| 111-1204E | 25.4 | 25 | 10.0 | 2.0 |
| 111-1207E | 25.4 | 40 | 7.1 | 2.6 |
| 111-1210E | 25.4 | 50 | 6.0 | 2.5 |
| 111-1214E | 25.4 | 75 | 4.0 | 1.7 |
| 111-1218E | 25.4 | 100 | 4.0 | 2.3 |
| 111-1222E | 25.4 | 150 | 3.2 | 2.1 |
| 111-1226E | 25.4 | 200 | 3.0 | 2.1 |
| 111-1230E | 25.4 | 250 | 3.0 | 2.3 |
| 111-1234E | 25.4 | 300 | 3.0 | 2.4 |
| 111-1238E | 25.4 | 400 | 3.0 | 2.6 |
| 111-1240E | 25.4 | 500 | 3.0 | 2.7 |
| 111-1260E | 25.4 | 1000 | 3.0 | 2.8 |
List of Lenses in Small UV FS Lens Kit — Plano-convex lenses (10 pcs.)
| Code | Dia, mm* | F, mm | Centre Thickness / CT, mm | Edge Thickness / ET, mm |
|---|---|---|---|---|
| 110-1203E | 25.4 | 30 | 9.75 | 2.0 |
| 110-1205E | 25.4 | 50 | 6.0 | 2.3 |
| 110-1209E | 25.4 | 75 | 4.5 | 2.2 |
| 110-1211E | 25.4 | 100 | 4.0 | 2.3 |
| 110-1216E | 25.4 | 125 | 4.0 | 2.6 |
| 110-1217E | 25.4 | 150 | 4.0 | 2.9 |
| 110-1219E | 25.4 | 200 | 4.0 | 3.1 |
| 110-1223E | 25.4 | 300 | 4.0 | 3.4 |
| 110-1233E | 25.4 | 500 | 4.0 | 3.7 |
| 110-1245E | 25.4 | 1000 | 4.0 | 3.8 |
| Material | UV FS |
| Surface quality | 40-20 scratch & dig (MIL-PRF-13830B) |
| Clear aperture | 90% of the diameter |
| Diameter tolerance | +0.00, -0.12 mm |
| Thickness tolerance | ±0.5 mm |
| Surface irregularity | λ / 8 @ 633 nm |
| Concentricity | 3 arcmin |
| Paraxial focal length: / UV FS | ±2% @ 355 nm |
List of Lenses in Large UV FS Lens Kit — Plano-concave lenses (6 pcs.)
| Code | Dia, mm* | F, mm | Centre Thickness / CT, mm | Edge Thickness / ET, mm |
|---|---|---|---|---|
| 112-1205E | 25.4 | -50 | 1.9 | 5.5 |
| 112-1209E | 25.4 | -75 | 3.1 | 5.3 |
| 112-1211E | 25.4 | -100 | 3.0 | 4.7 |
| 112-1217E | 25.4 | -150 | 3.1 | 4.2 |
| 112-1219E | 25.4 | -200 | 3.1 | 4.0 |
| 112-1223E | 25.4 | -300 | 3.4 | 4.0 |
List of Lenses in Large UV FS Lens Kit — Biconcave lenses (6 pcs.)
| Code | Dia, mm* | F, mm | Centre Thickness / CT, mm | Edge Thickness / ET, mm |
|---|---|---|---|---|
| 114-1204E | 25.4 | -25 | 5.3 | 12.0 |
| 114-1208E | 25.4 | -50 | 4.2 | 6.0 |
| 114-1212E | 25.4 | -75 | 3.8 | 6.1 |
| 114-1216E | 25.4 | -100 | 3.6 | 5.3 |
| 114-1220E | 25.4 | -150 | 3.9 | 5.3 |
| 114-1224E | 25.4 | -200 | 3.0 | 3.8 |
List of Lenses in Small UV FS Lens Kit — Plano-concave lenses (5 pcs.)
| Code | Dia, mm* | F, mm | Centre Thickness / CT, mm | Edge Thickness / ET, mm |
|---|---|---|---|---|
| 112-1205E | 25.4 | -50 | 1.9 | 5.5 |
| 112-1209E | 25.4 | -75 | 3.1 | 5.3 |
| 112-1211E | 25.4 | -100 | 3.0 | 4.7 |
| 112-1215E | 25.4 | -125 | 3.0 | 4.4 |
| 112-1217E | 25.4 | -150 | 3.1 | 4.2 |
Product brochures
Shared documentation for the complete product family.