BK7 Series Lens Kit
← Back to product family

BK7 Series Lens Kit SKU: 140-0215

Lens kits contain a range of Ø 25.4 mm N-BK7 lenses with various different focal lengths. Kits include plano/convex, biconvex, plano/concave and biconcave lenses packed into a plastic box for safe handling and storage. We offer lens kits of two sizes: large lens kits with 40…

Variant specifications

Specification Value
Coating uncoated
Group Small lens kits (15 lenses)

Shared product specifications

These specifications apply across the BK7 Series Lens Kit product family.

List of Lenses in Large N-BK7 Lens Kit — Plano-convex lenses (16 pcs.)

Code Dia, mm* F, mm Centre Thickness / CT, mm Edge Thickness / ET, mm
110-0205E 25.4 30 8.5 1.9
110-0207E 25.4 40 6.1 1.8
110-0209E 25.4 50 5.0 1.7
110-0211E 25.4 60 4.4 1.7
110-0215E 25.4 75 4.0 1.9
110-0219E 25.4 100 3.5 1.9
110-0223E 25.4 125 3.2 1.9
110-0227E 25.4 150 3.0 2.0
110-0231E 25.4 200 3.0 2.2
110-0235E 25.4 250 3.0 2.4
110-0239E 25.4 300 3.0 2.5
110-0241E 25.4 350 3.0 2.6
110-0243E 25.4 400 3.0 2.6
110-0247E 25.4 500 3.0 2.7
110-0251E 25.4 700 3.0 2.8
110-0259E 25.4 1000 3.0 2.8

List of Lenses in Large N-BK7 Lens Kit — Biconvex lenses (12 pcs)

Code Dia, mm* F, mm Centre Thickness / CT, mm Edge Thickness / ET, mm
111-0204E 25.4 25 9.0 1.8
111-0206E 25.4 30 7.5 1.8
111-0208E 25.4 40 6.0 1.9
111-0210E 25.4 50 6.0 2.8
111-0214E 25.4 60 4.0 1.4
111-0216E 25.4 75 4.0 1.9
111-0218E 25.4 100 4.0 2.4
111-0222E 25.4 150 4.0 3.0
111-0226E 25.4 200 4.0 3.2
111-0228E 25.4 250 4.0 3.4
111-0234E 25.4 500 4.0 3.7
111-0250E 25.4 1000 4.0 3.8

List of Lenses in Small N-BK7 Lens Kit — Plano-convex lenses (10 pcs.)

Code Dia, mm* F, mm Centre Thickness / CT, mm Edge Thickness / ET, mm
110-0205E 25.4 30 8.5 1.9
110-0207E 25.4 40 6.1 1.8
110-0209E 25.4 50 5.0 1.7
110-0211E 25.4 60 4.4 1.7
110-0215E 25.4 75 4.0 1.9
110-0219E 25.4 100 3.5 1.9
110-0227E 25.4 150 3.0 2.0
110-0231E 25.4 200 3.0 2.2
110-0247E 25.4 500 3.0 2.7
110-0259E 25.4 1000 3.0 2.8
Material BK7
Surface quality 40-20 scratch & dig (MIL-PRF-13830B)
Clear aperture 90% of the diameter
Diameter tolerance +0.00, -0.12 mm
Thickness tolerance ±0.5 mm
Surface irregularity λ / 8 @ 633 nm
Concentricity 3 arcmin
Paraxial focal length: / BK7 ±2% @ 546 nm

List of Lenses in Large N-BK7 Lens Kit — Plano-concave lenses (6 pcs.)

Code Dia, mm* F, mm Centre Thickness / CT, mm Edge Thickness / ET, mm
112-0207E 25.4 -40 1.7 5.9
112-0209E 25.4 -50 2.8 6.0
112-0215E 25.4 -75 2.9 4.9
112-0219E 25.4 -100 3.1 4.6
112-0227E 25.4 -150 2.7 3.7
112-0231E 25.4 -200 3.0 3.8

List of Lenses in Large N-BK7 Lens Kit — Biconcave lenses (6 pcs.)

Code Dia, mm* F, mm Centre Thickness / CT, mm Edge Thickness / ET, mm
114-0204E 25.4 -25 4.8 10.2
114-0208E 25.4 -50 4.4 7.5
114-0212E 25.4 -75 3.7 5.5
114-0214E 25.4 -100 3.2 4.6
114-0220E 25.4 -150 3.0 4.0
114-0224E 25.4 -200 2.8 3.6

List of Lenses in Small N-BK7 Lens Kit — Plano-concave lenses (5 pcs.)

Code Dia, mm* F, mm Centre Thickness / CT, mm Edge Thickness / ET, mm
112-0207E 25.4 -40 1.7 6.0
112-0209E 25.4 -50 2.8 6.0
112-0215E 25.4 -75 2.9 4.9
112-0219E 25.4 -100 3.1 4.6
112-0227E 25.4 -150 2.7 3.7

Product brochures

Shared documentation for the complete product family.