← Back to product family
Femtoline Thin AR Lenses @ 333-353 nm SKU: 110-1106ET+AR343
• Anti-Reflective coated AR/AR@333-353 nm • Very thin: edge thickness varies from 0,5~1,9 mm • Centre thickness varies from 1~3 mm • Plano-Convex or Plano-Concave type • Can be also supplied uncoated, or with different AR coatings Femtoline Thin AR coated at 333-353 nm…
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Round |
| Diameter | 12.7 mm |
| Diameter Upper Tolerance | 0 mm |
| Diameter Lower Tolerance | -0.12 mm |
| Center Thickness | 2.5 mm |
| Center Thickness Upper Tolerance | 0.2 mm |
| Center Thickness Lower Tolerance | -0.2 mm |
| Edge Thickness | 1 mm |
| Edge Thickness Upper Tolerance | 0.2 mm |
| Edge Thickness Lower Tolerance | -0.2 mm |
| Focal Length | 30 mm |
| Focal Length tolerance %, +/- | 2 % |
| Focal Length Wavelength | 800 nm |
| Material | UVFS |
| Surface 1 | Value |
|---|---|
| Surface Shape | Convex |
| Radius | 13.59 mm |
| Centration, angle | 0 - 3 min |
| Clear Aperture, % | > 85 % |
| Irregularity, fringes @633 nm | 0.25 fr |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 333 nm - 353 nm |
| Reflectivity, % | < 0.5 % |
| AOI (angle of incidence) | 0 deg |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Clear Aperture, % | > 85 % |
| Irregularity, fringes @633 nm | 0.25 fr |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 333 nm - 353 nm |
| Reflectivity, % | < 0.5 % |
| AOI (angle of incidence) | 0 deg |
Product brochures
Shared documentation for the complete product family.