← Back to product family
Protected Gold Plano Mirrors SKU: 092-3030
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Round |
| Diameter | 25.4 mm |
| Diameter Upper Tol | 0 mm |
| Diameter Lower Tol | -0.13 mm |
| Center Thickness | 6 mm |
| Center Thickness Upper Tol | 0.2 mm |
| Center Thickness Lower Tol | -0.2 mm |
| Material | UVFS |
| Surface 1 | Value |
|---|---|
| Surface Shape | Plano |
| Clear Aperture, % | > 90 % |
| Power, fr @633 nm | 0 fr |
| Irregularity, fr @633 nm | 0.2 fr |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | Metallic Al |
| Wavelength | 900 nm - 1200 nm |
| Reflectivity, % | > 98 % |
| LIDT | 1 J / cm² at 1064 nm, 50 Hz, 11 nsec pulses |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
Variant files
Technical drawings, models and data files for SKU 092-3030.