← Back to product family
Protected Silver Plano Mirrors SKU: 091-3025T6
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Round |
| Diameter | 12.7 mm |
| Diameter Upper Tolerance | 0 mm |
| Diameter Lower Tolerance | -0.13 mm |
| Center Thickness | 6 mm |
| Center Thickness Upper Tolerance | 0.2 mm |
| Center Thickness Lower Tolerance | -0.2 mm |
| Material | UVFS |
| Surface 1 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | 0(0.2) |
| Clear Aperture, % | > 90 % |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | Metallic |
| Wavelength | 400 nm - 1200 nm |
| Reflectivity, % | > 96 % |
| AOI (angle of incidence) | 0 - 45 deg |
| LIDT | 1.8 J / cm² at 1064 nm, 50 Hz, 11 nsec pulses; 0.25 J / cm² at 800 nm, 50 Hz, 94 fsec pulses |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
Variant files
Technical drawings, models and data files for SKU 091-3025T6.