← Back to product family
Nd:YAG Laser Output Couplers SKU: 032-0097
Laser Output Couplers transmits a part of the circulating intracavity power for generating a useful output from the laser. A low transmission output coupler leads to a low laser threshold, but also possibly to poor laser efficiency if the losses due to output coupling do not…
Variant specifications
| Specification | Value |
|---|---|
| Material | BK7 |
| Dimensions | ø25.4 x 6 mm |
| Reflection | PR 97±1%@1064 nm |
| Transmission | 3±1% |
| AOI | 0° |
Shared product specifications
These specifications apply across the Nd:YAG Laser Output Couplers product family.
| Material | UV grade fused silica or BK7 glass |
| S1 Surface Flatness | λ / 10 at 633 nm |
| S1 Surface Quality | 20-10 scratch & dig (MIL-PRF-13830B) |
| S2 Surface Flatness | λ / 10 typical at 633 nm |
| S2 Surface Quality | 20-10 scratch & dig (MIL-PRF-13830B) |
| Diameter Tolerance | +0.00 mm-0.12 mm |
| Thickness Tolerance | ±0.25 |
| Parallelism | 30 arcsec |
| Chamfer | 0.3 mm at 45° typical |
| Technology | Electron beam multilayer dielectric |
| Adhesion and Durability | Per MIL-C-675A. Insoluble in lab solvents |
| Clear Aperture | Exceeds central 85% of diameter |
| Damage Threshold | >3 J / cm², 8 ns pulse, 1064 nm typical for BK7 substrates; / >6 J / cm², 8 ns pulse, 1064 nm typical for UVFS substrates. |
| Coated Surface Flatness | λ / 10 at 633 nm over 85% over clear aperture |
| Angle of Incidence | 0°-8° (normal) |
| Back side antireflection coated | R<0.2% |
Classification
| Wavelength | 1064nm |
Product brochures
Shared documentation for the complete product family.