← Back to product family
Femtoline Laser Spherical Beamsplitters SKU: 031-7520A
Variant specifications
| Product | Value |
|---|---|
| Shape Type | Round |
| Diameter | 12.7 mm |
| Diameter Upper Tolerance | 0 mm |
| Diameter Lower Tolerance | -0.12 mm |
| Center Thickness | 3 mm |
| Center Thickness Upper Tolerance | 0.25 mm |
| Center Thickness Lower Tolerance | -0.25 mm |
| Material | UVFS |
| Parallelism, angle | 0 - 30 sec |
| Surface 1 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | 0(0.2) |
| Clear Aperture, % | > 85 % |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | PR |
| Wavelength | 515 nm |
| Reflectivity, % | 17 % - 23 % |
| Transmission, % | 77 % - 83 % |
| AOI (angle of incidence) | 45 deg |
| AOI Lower Tolerance | -3 deg |
| AOI Upper Tolerance | 3 deg |
| Polarization | avg |
| Surface 2 | Value |
|---|---|
| Surface Shape | Plano |
| Surface quality, grind or polish | Polished |
| Power and Irregularity, fringes @633 nm | 0(0.2) |
| Clear Aperture, % | > 85 % |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 515 nm |
| Reflectivity, % | < 0.2 % |
| AOI (angle of incidence) | 45 deg |
Variant files
Technical drawings, models and data files for SKU 031-7520A.