← Back to product family
BBO Crystals for Yb:KGW/KYW Frequency Conversion SKU: BBO-652H
We recommend BBO crystals of the thickness indicated below for frequency conversion applications @ 1030 nm depending on fundamental wavelength pulse duration, assuming it's a spectrum limited Gaussian pulse. • 50 fs: BBO SHG @ 1030 nm: 0.5 mm; BBO THG @ 1030 nm: 0.15 mm; BBO…
Variant specifications
| Product | Value |
|---|---|
| Width | 6 mm |
| Width Upper Tol | 0.1 mm |
| Width Lower Tol | -0.1 mm |
| Height | 6 mm |
| Height Upper Tol | 0.1 mm |
| Height Lower Tol | -0.1 mm |
| Thickness | 1 mm |
| Applications | SHG |
| Pump Wavelength | 1030 nm |
| Mounted | True |
| Material | BBO |
| Product Type | T1 |
| Theta Angle | 23.4 Deg |
| Theta Angle Tol | 0.5 Deg |
| Phi Angle | 90 Deg |
| Phi Angle Tol | 0.5 Deg |
| TWD, fringes @633 nm | -(0.25) |
| Parallelism, angle | 0 - 20 sec |
| Surface 1 | Value |
|---|---|
| Surface quality, MIL | 10-5 |
| Clear Aperture, % | > 90 % |
| Surface 1, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 515 nm |
| Reflectivity, % | < 0.5 % |
| AOI (angle of incidence) | 0 deg |
| Surface 1, Wavelength 2 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1030 nm |
| Reflectivity, % | < 0.2 % |
| AOI (angle of incidence) | 0 deg |
| Surface 2 | Value |
|---|---|
| Surface quality, MIL | 10-5 |
| Clear Aperture, % | > 90 % |
| Surface 2, Wavelength 1 | Value |
|---|---|
| Coating | AR |
| Wavelength | 515 nm |
| Reflectivity, % | < 0.5 % |
| AOI (angle of incidence) | 0 deg |
| Surface 2, Wavelength 2 | Value |
|---|---|
| Coating | AR |
| Wavelength | 1030 nm |
| Reflectivity, % | < 0.2 % |
| AOI (angle of incidence) | 0 deg |
| Side Surface 1 | Value |
|---|---|
| Perpendicularity | 0 - 5 min |
Product brochures
Shared documentation for the complete product family.