← Back to product family
UVFS Simple Telescope Kit SKU: 148-1008
Simple lenses are subject to optical aberrations. In many cases these aberrations can be compensated for to a great extent by using a combination of simple lenses with complementary aberrations. A compound lens is a collection of simple lenses of different shapes and made of…
Variant specifications
| Specification | Value |
|---|---|
| Material | UVFS |
| Coating | 650-950 nm, R |
Shared product specifications
These specifications apply across the UVFS Simple Telescope Kit product family.
| Lens 1 | Focal / length f₁, mm | Lens 2 | Focal length / f₂, mm | Distance between / lenses d=F₁+F₂, mm | Magnification, M |
|---|---|---|---|---|---|
| UVFS bi / cv Ø12.7mm | UVFS pl / cx Ø50.8mm | ||||
| 114-1104 | -12.7 | 110-1505 | +75 | 62 | 5.9 |
| 110-1509 | +100 | 87 | 7.7 | ||
| 110-1511 | +150 | 137 | 11.8 | ||
| 110-1515 | +200 | 187 | 15.7 | ||
| 110-1517 | +250 | 237 | 19.7 | ||
| UVFS bi / cv Ø25.4mm | UVFS pl / cx Ø50.8mm | ||||
| 114-1204 | -25 | 110-1505 | +75 | 50 | 3 |
| 110-1509 | +100 | 75 | 4 | ||
| 110-1511 | +150 | 125 | 6 | ||
| 110-1515 | +200 | 175 | 8 | ||
| 110-1517 | +250 | 225 | 10 | ||
| UVFS pl / cv Ø25.4mm | UVFS pl / cx Ø50.8mm | ||||
| 112-1205 | -50 | 110-1505 | +75 | 25 | 1.5 |
| 110-1509 | +100 | 50 | 2 | ||
| 110-1511 | +150 | 100 | 3 | ||
| 110-1515 | +200 | 150 | 4 | ||
| 110-1517 | +250 | 200 | 5 |
Product brochures
Shared documentation for the complete product family.