← Back to product family
Femtoline Thin Ultra AR Lenses @ 350-900 nm SKU: 110-1570ET+ARB625
• Ultra Broadband Anti-Reflective coated AR/AR@350-900 nm • Very thin thickness: edge thickness varies from 0,5~1,9 mm • Centre thickness varies from 1~3 mm • Plano-Convex or Plano-Concave type • uncoated, AR coated @ 760-840 nm or AR coated @ 700-900 nm Femtoline Thin…
Variant specifications
| Specification | Value |
|---|---|
| Material | UVFS |
| Type | pl/cx |
| Diameter | 50.8 mm |
| CT | 2.6 mm |
| ET | 2.5 mm |
| Focal Length @800nm | 6000 mm |
| Reflection | R<1.5% |
Shared product specifications
These specifications apply across the Femtoline Thin Ultra AR Lenses @ 350-900 nm product family.
| Material | UVFS |
| Surface quality | 40-20 scratch & dig (MIL-PRF-13830B) |
| Clear aperture | 90% of the diameter |
| Diameter tolerance | +0.00, -0.12 mm |
| Thickness tolerance | ±0.2 mm |
| Surface irregularity | λ / 8 @ 633 nm |
| Concentricity | 3 arcmin |
| Paraxial focal length | ±2% @ 800 nm |
| Technology | Electron beam multilayer dielectric |
| Adhesion and Durability | Per MIL-C-675A. Insoluble in lab solvents |
| Clear Aperture | Exceeds central 85% of diameter |
| Damage Threshold | 50 mJ / cm2, 50 fsec pulse, 100 Hz, 800 nm typical |
| Coated Surface Flatness | λ / 10 at 633 nm over clear aperture |
| Angle of incidence | 0° |
Classification
| Line | femtoline |
| Type | thin |
Variant files
Technical drawings, models and data files for SKU 110-1570ET+ARB625.
Product brochures
Shared documentation for the complete product family.