← Back to product family
Ultrafast Pulse Picker UP2 SKU: UP2-KTP-3.5
UP2 pulse picker consists of built-in drivers in full bridge configuration, Pockels cell, high contrast rate polarizers, beam dump and other optical components necessary for pulse picking application. UP2 pulse picker in setup with pMaster 4.2 generator is able to select pulses…
Variant specifications
| Specification | Value |
|---|---|
| Description | for up to 2 MHz operation, KTP clear aperture 3.5 mm, λ/2 operation at 1064 nm |
Shared product specifications
These specifications apply across the Ultrafast Pulse Picker UP2 product family.
Specifications of Digital synchronization and delay pulse generator pMaster 4.2
| Control modes | Internal pulse generator, External trigger, External RF source |
| INTERNAL PULSE GENERATOR | INTERNAL PULSE GENERATOR |
| Operation modes | Single shot, burst, normal |
| Delay range | 1.1 ns to 140 ms |
| Resolution | 100 ps |
| Accuracy | 25 ps + 0.000001 x delay |
| Time base | 100 MHz, 0.2 ppm |
| RMS jitter | <100 ps |
| Channel to channel jitter | <30 ps |
| EXTERNAL SYNCHRONIZATION | EXTERNAL SYNCHRONIZATION |
| Synchronization source | External trigger, SYNC IN input |
| Rate | 1 Hz to 20 MHz |
| Min pulse width | 10 ns |
| Threshold | 1.3 V |
| Input level | LVTTL, tolerates 5 V |
| Impedance | 0.2 mA pulldown |
| Slope | rising |
| EXTERNAL RF SOURCE, CLK IN INPUT | EXTERNAL RF SOURCE, CLK IN INPUT |
| Rate | 10 MHz – 100 MHz |
| Min pulse width | 300 ps |
| Input level | 0.5 V to 3.3 V |
| Impedance | 50 Ω |
| OUTPUTS | OUTPUTS |
| Output level | 4.5 V |
| Output impedance | 50 Ω |
| COMMUNICATION, POWERING, PHYSICAL SPECIFICATIONS | COMMUNICATION, POWERING, PHYSICAL SPECIFICATIONS |
| Communication | USB |
| Power | 230 V AC 50 Hz or 110 V AC 60 Hz |
| Dimensions W x D x H, mm | 482 x 387 x 88 mm |
| Weight netto (including cables) | 6.6 kg |
Specifications of UP2 Pulse Picker
| Pulse picker | UP2-BBO-3.5 | UP2-BBO-2.5 | UP2-KTP-5.5 | UP2-KTP-3.5 |
|---|---|---|---|---|
| Built-in driver, max operating rate | up to 1 MHz | up to 2 MHz | up to 1 MHz | up to 2 MHz |
| Max laser repetition rate for single pulse picking | 100 MHz | 100 MHz | 100 MHz | 100 MHz |
| HV power supply | provided in pMaster 4.2 | provided in pMaster 4.2 | provided in pMaster 4.2 | provided in pMaster 4.2 |
| Operation | quarter-wave, λ / 4 | quarter-wave, λ / 4 | half-wave, λ / 2 | half-wave, λ / 2 |
| HV pulse duration | 0-5000 ns | 0-5000 ns | 0-5000 ns | 0-5000 ns |
| HV pulse rise time, typical | <7 ns | <7 ns | <7 ns | <7 ns |
| HV pulse fall time, typical | <7 ns | <7 ns | <7 ns | <7 ns |
| Pockels cell contrast ratio, VCR | 1:500 | 1:500 | 1:500 | 1:500 |
| Pockels cell transmission | >98% at 1064 nm | >98% at 1064 nm | >98% at 800 nm | >98% at 1064 nm |
| Clear aperture | Ø3.5 mm | Ø2.5 mm | Ø5.5 mm | Ø3.5 mm |
| Cooling | water | water | water | water |
| Dimensions L x W x H, mm | 240 x 275 x 59 mm | 240 x 275 x 59 mm | 240 x 275 x 59 mm | 240 x 275 x 59 mm |
Classification
| System Type | pulse-picker |
Product brochures
Shared documentation for the complete product family.