← Back to product family
BK7 Simple Telescope Kit SKU: 140-0008
Simple lenses are subject to optical aberrations. In many cases these aberrations can be compensated for to a great extent by using a combination of simple lenses with complementary aberrations. A compound lens is a collection of simple lenses of different shapes and made of…
Variant specifications
| Specification | Value |
|---|---|
| Material | BK7 |
| Coating | uncoated |
Shared product specifications
These specifications apply across the BK7 Simple Telescope Kit product family.
| Lens 1 | Focal / length f₁, mm | Lens 2 | Focal length / f₂, mm | Distance between / lenses d=F₁+F₂, mm | Magnification, M |
|---|---|---|---|---|---|
| BK7 bi / cv Ø12.7mm | BK7 pl / cx Ø50.8mm | ||||
| 114-0104 | -12.7 | 110-0502 | +75 | 62 | 5.9 |
| 110-0505 | +100 | 87 | 7.7 | ||
| 110-0507 | +150 | 137 | 11.8 | ||
| 110-0509 | +200 | 187 | 15.7 | ||
| 110-0511 | +250 | 237 | 19.7 | ||
| BK7 bi / cv Ø25.4mm | BK7 pl / cx Ø50.8mm | ||||
| 114-0204 | -25 | 110-0502 | +75 | 50 | 3 |
| 110-0505 | +100 | 75 | 4 | ||
| 110-0507 | +150 | 125 | 6 | ||
| 110-0509 | +200 | 175 | 8 | ||
| 110-0511 | +250 | 225 | 10 | ||
| BK7 pl / cv Ø25.4mm | BK7 pl / cx Ø50.8mm | ||||
| 112-0209 | -50 | 110-0502 | +75 | 25 | 1.5 |
| 110-0505 | +100 | 50 | 2 | ||
| 110-0507 | +150 | 100 | 3 | ||
| 110-0509 | +200 | 150 | 4 | ||
| 110-0511 | +250 | 200 | 5 |
Product brochures
Shared documentation for the complete product family.