← Back to product family
Protected Silver Mirrors SKU: 095-0125R-10000
• LIDT - 0.25 J/cm² at 800 nm, 50 Hz, 94 fsec pulses* • LIDT - 1.8 J/cm² at 1064 nm, 50 Hz, 11 nsec pulses* • Average Reflection >97% for 400 nm – IR • Round, Square and Flat or Spherical Mirrors available • OEM capabilities - please contact for special pricing …
Variant specifications
| Specification | Value |
|---|---|
| Material | BK7 |
| Type | pl/cv |
| Size | ø 50.8 mm |
| Thickness | 10 mm |
| Radius | -10000 mm |
Shared product specifications
These specifications apply across the Protected Silver Mirrors product family.
| Material | UVFS |
| S1 Surface Irregularity* | λ / 10 @ 633 nm |
| S1 Surface Quality* | 40-20 scratch & dig (MIL-PRF-13830B) |
| S2 Surface Quality | Commercial polish |
| Clear aperture | >90% of the diameter |
| Diameter Tolerance | 0.00 / -0.13 mm |
| Thickness Tolerance | ±0.2 mm |
| Laser Induced Damage Threshold @ 1064 nm | 1.8 J / cm² at 1064 nm, 50 Hz, 11 nsec pulses** |
| Laser Induced Damage Threshold @ 800 nm | 0.25 J / cm² at 800 nm, 50 Hz, 94 fsec pulses** |
Classification
| Coating | metallic |
Variant files
Technical drawings, models and data files for SKU 095-0125R-10000.
Product brochures
Shared documentation for the complete product family.