← Back to product family
Potassium Dideuterium Phosphate and its Isomorphs - KDP, KD*P (DKDP) Crystals SKU: DKDP-412
Applications: • Laser frequency conversion – harmonic generation for high pulse energy, low repetition (<100 Hz) rate lasers; • Electro-optical modulation; • Q-switching crystal for Pockels cells; Electro-Optical/Q-switching applications: • highly deuterated D>96%…
Variant specifications
| Specification | Value |
|---|---|
| Size, mm | dia 12x24 |
| θ | - |
| φ | - |
| Coating | uncoated* |
| Application | Electro-Optical/Q-switching |
Shared product specifications
These specifications apply across the Potassium Dideuterium Phosphate and its Isomorphs - KDP, KD*P (DKDP) Crystals product family.
Physical and Optical Properties
| Crystals | KDP Crystal | DKDP Crystal |
|---|---|---|
| Chemical formula | KH₂PO₄ | KD₂PO₄ |
| Symmetry | 42 m | 42 m |
| Hygroscopicity | high | high |
| Density, g / cm³ | 2.332 | 2.355 |
| Thermal conductivity, W / cm×K | k₁₁= 1.9×10⁻² | k₁₁= 1.9×10⁻² / k₃₃= 2.1×10⁻² |
| Thermal expansion coefficients, K⁻¹ | a₁₁= 2.5×10⁻⁵ / a₃₃= 4.4×10⁻⁵ | a₁₁= 1.9×10⁻⁵ / a₃₃= 4.4×10⁻⁵ |
| Transmission range, μm | 0.18–1.5 | 0.2–2.0 |
| Residual absorption, cm-1 (at 1.06 μm) | 0.04 | 0.005 |
| Measured refractive index (at 1.06 μm) | no = 1.4938 / ne = 1.4599 | no = 1.4931 / ne = 1.4582 |
| Sellmeier coeff., λ – wavelength in μm | n²=A+Bλ² / (λ²-C)+D / (λ²-E) | n²=A+Bλ² / (λ²-C)+D / (λ²-E) |
| A no / ne | 2.259276 / 2.132668 | 2.2409 / 2.1260 |
| B no / ne | 13.00522 / 3.2279924 | 2.2470 / 0.7844 |
| C no / ne | 400 / 400 | 126.9205 / 123.4032 |
| D no / ne | 0.01008956 / 0.008637494 | 0.0097 / 0.0086 |
| E no / ne | 0.012942625 / 0.012281043 | 0.0156 / 0.0120 |
| Nonlinear coeff. d₃₆, pm / V (at 1.06 μm) | 0.43 | 0.40 |
| Effective nonlinear coefficient / Type 1 / Type 2 | dooe=d₃₆xsinθxsin2φ / deoe=d₃₆xsin2θxcos2φ | dooe=d₃₆xsinθxsin2φ / deoe=d₃₆xsin2θxcos2φ |
| Flatness | λ / 6 @ 633 nm |
| Parallelism | < 20 arcsec |
| Perpendicularity | < 5 arcmin |
| Angle tolerance | < 30 arcmin |
| Aperture tolerance | ± 0.1 mm |
| Surface quality | 20 / 10 scratch & dig per MIL-O-13830A |
| Clear aperture | 90% of full aperture |
Phase matching angle and bandwidths for SHG of 1064 nm — Acceptances for crystal of 1 cm length (FWHM):
| KDP | KDP | DKDP | DKDP | |
|---|---|---|---|---|
| Δθ (angular), mrad | 1.1 | 2.2 | 1.2 | 2.3 |
| ΔΤ thermal, K | 10 | 11.8 | 32.5 | 29.4 |
| Δλ spectral, nm | 21 | 4.5 | 6.6 | 4.2 |
| Walk off, mrad | 28 | 25 | 25 | 25 |
Phase matching angle and bandwidths for SHG of 1064 nm
| KDP | KDP | DKDP | DKDP | |
|---|---|---|---|---|
| Type of phase matching | Type 1 / ooe | Type 2 / eoe | Type 1 / ooe | Type 2 / eoe |
| Cut angle θ, deg | 41.2 | 59.1 | 36.6 | 53.7 |
Product brochures
Shared documentation for the complete product family.