← Back to product family
Barium and Strontium Tungstate-Molybdate Crystals SKU: BaWO-501
EKSMA Optics can now offer nominally pure and neodymium doped Barium tungstate, Strontium tungstate and Strontium molybdate single crystals: • Ba(MoO4)x(WO4)1-x, 0<x<0.01 • Sr(MoO4)x(WO4)1-x, 0<x<0.01 • Sr(MoO4)x(WO4)1-x, 0.99<x<1 New Barium and Strontium…
Variant specifications
| Specification | Value |
|---|---|
| Dimensions | 5 x 5 x 20 mm |
| Orientation | a-cut |
| Coating | Uncoated |
| Surface quality | Polished |
Shared product specifications
These specifications apply across the Barium and Strontium Tungstate-Molybdate Crystals product family.
PHYSICAL AND OPTICAL PROPERTIES
| Barium tungstate Ba(MoO4)x(WO4)1-x 0 < x < 0.01 | Strontium tungstate Sr(MoO4)x(WO4)1-x 0 < x < 0.01 | Strontium molybdate Sr(MoO4)x(WO4)1-x 0.99 < x < 1 | |
|---|---|---|---|
| Crystal structure | Tetragonal, space group I41/a | Tetragonal, space group I41/a | Tetragonal, space group I41/a |
| Density | 6.35 g/cm3 | 6.26 g/cm3 | 4.65 g/cm3 |
| Thermal conductivity | 2.3 W/m·K | 3 W/m∙K | 4 W/m∙K |
| Transparency range | 0.45 - 5.4 um | 0.25 - 5.4 um | 0.25 - 5.4 um |
| Refractive index | no =1.806, ne = 1.804 at 1064 nm no =1.848, ne = 1.846 at 532 nm | no =1.84, ne = 1.85 at 1064 nm no =1.87, ne = 1.88 at 532 nm | no =1.878, ne = 1.88 at 1064 nm no =1.919, ne = 1.924 at 532 nm |
| Stokes shift | 925 cm-1 | 921.5 cm-1 | 888 cm-1 |
| Steady-state Raman gain at 1064 nm | 8.5 cm/GW | 5 cm/GW | 5.5 cm/GW |
| Nd3+ concentration in the crystal | 0 – 0.15 at. % (on Ba site) | 0 – 1.5 at. % (on Sr site) | 0 – 1.5 at. % (on Sr site) |
| Surface optical damage threshold (1064 nm, 4.2 ns) | 2 GW/cm2 | 1.9 GW/cm2 | 0.8 GW/cm2 |
| Mohs hardness | 4 | 4 | 4 |
Product brochures
Shared documentation for the complete product family.