← Back to product family
Motorized Vertical Positioning Stage 940-0215 SKU: 940-0215-01
Motorized Vertical Positioning Stage 940-0215 provides high-precision positioning and smooth travel for loads up to 10 kg. Together with high quality linear bearing guide the system ensures rigid movement across all range of travel and long lifetime. - True vertical elevation…
Shared product specifications
These specifications apply across the Motorized Vertical Positioning Stage 940-0215 product family.
| 940-0215-01 | 940-0215-02 | |
|---|---|---|
| Travel range | 12.7 mm (0.5 inch) | 12.7 mm (0.5 inch) |
| Resolution in full step | 2.5 µm | - |
| Resolution in 1 / 256 step | 0.018 µm* | - |
| Encoder pulses per revolution | by request | 4000 |
| Travel per 1 pulse | - | 0.18 µm |
| Lead srew pitch | 1 mm | 1.44 mm** |
| Wedge reduction rate | 2 : 1 | 2 : 1 |
| Unidirectional Repeatability | 1.5 µm | 1.5 µm |
| Bidirectional Repeatability | 3 µm | 3 µm |
| Accuracy | 10 µm | 10 µm |
| Lift parallelisim | 35 µm / (by request up to 10 µm) | 35 µm / (by request up to 10 µm) |
| Maximum speed | 10 mm / s | 12 mm / s |
| Maximum load capacity | 10 kg / (20 kg by request) | 10 kg |
| Stepper motor | 4247 | - |
| Brushless DC motor | - | DB42-100 |
| Brake | By request | + |
| Optocoupler end limit switches | 2 | 3 |
| Switch polarity | Pushed is open | Pushed is open |
| Motor connector | DB9(M) | By request |
| Material | Aluminium | Aluminium |
| Finish | Black anodized hard cover | Black anodized hard cover |
| Weight | 3.5 kg | 3.9 kg |
Product brochures
Shared documentation for the complete product family.