You are here: Home » Products » Optical Components » Lenses » Plano-Concave Cylindrical Lenses

Plano-Concave Cylindrical Lenses

  • expand light in one dimension only
  • ideal for scanning and projection
These lenses are used in laser scanners, spectroscopy, dye lasers, acousto-optics, optical processors and other similar applications. They are the best for circularization of diode laser outputs.
Earlier remarks made about plano-convex and plano-concave spherical lenses, with regard to aberrations and conjugate ratios, are also applicable to cylindrical lenses.
A variety of anti-reflection coatings is available for these lenses. For appropriate coating please refer to the COATINGS section.
We can supply custom cutting, edging, coating or complete fabrication if required.

 

BK7
Code Dimensions Metric - AxB, mm Dimensions English - AxB, mm Focal length F, mm Centre thickness CT, mm Edge thickness ET, mm Item price, USD In stock Choose diameter Add to cart
122-0105 10x10 12,7x12,7 -15 1.4 3.7 44.- MetricEnglish Add to cart
122-0110 19x25 19,1x25,4 -25 2 6 66.- Request MetricEnglish Add to cart
122-0204 25x25 25,4x25,4 -50 2 5.2 61.- Request MetricEnglish Add to cart
122-0205 25x50 25,4x50,8 -50 2 5.2 94.- MetricEnglish Add to cart
122-0209 25x25 25,4x25,4 -75 2 4.1 61.- Request MetricEnglish Add to cart
122-0210 25x50 25,4x50,8 -75 2 4.1 94.- Request MetricEnglish Add to cart
122-0214 25x25 25,4x25,4 -100 2 3.5 61.- Request MetricEnglish Add to cart
122-0215 25x50 25,4x50,8 -100 2 3.5 94.- MetricEnglish Add to cart
122-0219 25x25 25,4x25,4 -150 2 3 61.- Request MetricEnglish Add to cart
122-0220 25x50 25,4x50,8 -150 2 3 94.- Request MetricEnglish Add to cart
122-0224 25x25 25,4x25,4 -200 2 2.8 61.- Request MetricEnglish Add to cart
122-0225 25x50 25,4x50,8 -200 2 2.8 94.- MetricEnglish Add to cart
122-0229 25x25 25,4x25,4 -300 2 2.5 61.- Request MetricEnglish Add to cart
122-0230 25x50 25,4x50,8 -300 2 2.5 94.- MetricEnglish Add to cart
122-0234 25x25 25,4x25,4 -500 2 2.4 65.- Request MetricEnglish Add to cart
122-0235 25x50 25,4x50,8 -500 2 2.4 105.- Request MetricEnglish Add to cart

UV FS
Code Dimensions Metric - AxB, mm Dimensions English - AxB, mm Focal length F, mm Centre thickness CT, mm Edge thickness ET, mm Item price, USD In stock Choose diameter Add to cart
122-1104 10x10 12,7x12,7 -15 2 4.9 76.- Request MetricEnglish Add to cart
122-1105 19x25 19,1x25,4 -25 3 8 107.- Request MetricEnglish Add to cart
122-1204 25x25 25,4x25,4 -50 3.5 7.1 105.- Request MetricEnglish Add to cart
122-1205 25x50 25,4x50,8 -50 3.5 7.1 219.- MetricEnglish Add to cart
122-1209 25x25 25,4x25,4 -75 3.3 5.6 105.- Request MetricEnglish Add to cart
122-1210 25x50 25,4x50,8 -75 3.3 5.6 219.- Request MetricEnglish Add to cart
122-1214 25x25 25,4x25,4 -100 3 4.7 105.- MetricEnglish Add to cart
122-1215 25x50 25,4x50,8 -100 3 4.7 219.- Request MetricEnglish Add to cart
122-1219 25x25 25,4x25,4 -150 3 4.1 105.- Request MetricEnglish Add to cart
122-1220 25x50 25,4x50,8 -150 3 4.1 219.- Request MetricEnglish Add to cart
122-1224 25x25 25,4x25,4 -200 3.8 4.6 105.- Request MetricEnglish Add to cart
122-1225 25x50 25,4x50,8 -200 3.8 4.6 219.- Request MetricEnglish Add to cart
122-1229 25x25 25,4x25,4 -300 3.5 4.1 105.- MetricEnglish Add to cart
122-1230 25x50 25,4x50,8 -300 3.5 4.1 219.- MetricEnglish Add to cart
122-1234 25x25 25,4x25,4 -500 3.5 3.8 124.- MetricEnglish Add to cart
122-1235 25x50 25,4x50,8 -500 3.5 3.8 230.- MetricEnglish Add to cart

FS
Code Dimensions Metric - AxB, mm Dimensions English - AxB, mm Focal length F, mm Centre thickness CT, mm Edge thickness ET, mm Item price, USD In stock Choose diameter Add to cart
122-3104 10x10 12,7x12,7 -15 2 4.9 74.- Request MetricEnglish Add to cart
122-3105 19x25 19,1x25,4 -25 3 8 104.- Request MetricEnglish Add to cart
122-3204 25x25 25,4x25,4 -50 3.5 7.1 102.- Request MetricEnglish Add to cart
122-3205 25x50 25,4x50,8 -50 3.5 7.1 215.- Request MetricEnglish Add to cart
122-3209 25x25 25,4x25,4 -75 3.3 5.6 102.- Request MetricEnglish Add to cart
122-3210 25x50 25,4x50,8 -75 3.3 5.6 215.- Request MetricEnglish Add to cart
122-3214 25x25 25,4x25,4 -100 3 4.7 102.- Request MetricEnglish Add to cart
122-3215 25x50 25,4x50,8 -100 3 4.7 215.- Request MetricEnglish Add to cart
122-3219 25x25 25,4x25,4 -150 3 4.1 102.- Request MetricEnglish Add to cart
122-3220 25x50 25,4x50,8 -150 3 4.1 215.- Request MetricEnglish Add to cart
122-3224 25x25 25,4x25,4 -200 3.8 4.6 102.- Request MetricEnglish Add to cart
122-3225 25x50 25,4x50,8 -200 3.8 4.6 215.- Request MetricEnglish Add to cart
122-3229 25x25 25,4x25,4 -300 3.5 4.1 102.- Request MetricEnglish Add to cart
122-3230 25x50 25,4x50,8 -300 3.5 4.1 215.- Request MetricEnglish Add to cart
122-3234 25x25 25,4x25,4 -500 3.5 3.8 122.- Request MetricEnglish Add to cart
122-3235 25x50 25,4x50,8 -500 3.5 3.8 226.- Request MetricEnglish Add to cart
For metric dimensions please add to catalogue number code M, for English – code E.

All prices are FCA Vilnius.
Prices are valid only for direct orders. For orders via distributors contact them directly.

 

Back