You are here: Home » Products » Nd:YAG Laser Line Components » Nd:YAG LaserLine AR Coated BK7 Series Lens Kit

Nd:YAG LaserLine AR Coated BK7 Series Lens Kit

Nd:YAG LaserLine AR Coated BK7 Series Lens Kit
EKSMA OPTICS offers kit of 40 lenses in demand. The lenses are made of BK7 substrate material that features high transmission for visible to near infrared applications. All BK7 lens kits are offered with anti-reflection coatings either for Nd:YAG laser fundamental or second harmonics wavelengths: 1064nm or 532nm.We provide a selection of research quality plano-convex, biconvex, plano-concave, biconcave lenses in convenient focal lengths from -300 to 1000 mm.  All lenses are organized in compact hardwood box that can be used for permanent storage.
Code Coating Item price, USD In stock Add to cart
141-0240 AR 1064 nm Request Request Add to cart
142-0240 AR 532 nm Request Request Add to cart
 BK7 Lens Kit

Code Dia, mm* F, mm Centre Thickness CT, mm Edge Thickness ET, mm
Plano-convex lenses (16 pcs.)
110-0205  25.4 30 8.5 2.3
110-0207  25.4 40 6.1 2.0
110-0209  25.4 50 5.0 2.0
110-0211  25.4 60 4.4 2.0
110-0215  25.4 75 4.0 2.0
110-0219  25.4 100 3.5 2.0
110-0223  25.4 125 3.2 2.0
110-0227  25.4 150 3.0 2.0
110-0231  25.4 200 3.0 2.2
110-0235  25.4 250 3.0 2.4
110-0239  25.4   300  3.0 2.5
110-0241  25.4 350 3.0 2.5
110-0243  25.4 400 3.0 2.5
110-0247  25.4 500 3.0 2.7
110-0251  25.4 700 3.0 2.8
110-0259 25.4 1000 3.0 2.8
Biconvex lenses (12 pcs)
111-0204 25.4 25 9.0 2.1
111-0206 25.4 30 7.5 2.4
111-0208 25.4 40 6.0 3.0
111-0210 25.4 50 6.0 3.0
111-0214 25.4 60 4.0 1.6
111-0216 25.4 75 4.0 2.0
111-0218 25.4 100 4.0 2.5
111-0222 25.4 150 4.0 3.0
111-0226 25.4 200 4.0 3.2
111-0228  25.4  250 4.0 3.4
111-0234 25.4 500 4.0 3.7
111-0250 25.4 1000 4.0 3.8
Plano-concave lenses (6 pcs.)
112-0209 25.4 -50 2.8 6.0
112-0215 25.4 -75 2.9 5.0
112-0219 25.4 -100 3.1 4.5
112-0227  25.4  -150 2.7 3.7
112-0231 25.4 -200 3.0 3.7
112-0239 25.4 -300 3.1 3.7
Biconcave lenses (6 pcs.)
114-0204  25.4 -25 4.8 8.3
114-0208  25.4 -50 4.4 6.0
114-0212  25.4 -75 3.7 4.7
114-0214  25.4  -100 3.2 4.0
114-0220  25.4 -150 3.0 4.0
114-0224  25.4 -200 2.8 3.5

*Diameter tolerance: +0.0/-0.5 mm

Back