LBO Stock Crystals


Various  sizes and cut standard and non-standard LBO crystals for Type 1 and Type 2 phase matching. SHG, THG and OPO applications.
Below crystals are provided by type and delivery time:
STANDARD CRYSTAL LIST

Type 1 SHG at 1064 nm, Critical and Non Critical Phase Matching LBO crystals.
Type 2 THG at  1064 nm. (1064+532→355 nm).

Delivery: 2 business days
Code W, mm H, mm L, mm θ φ Coating Item price, USD In stock Add to cart
LBO-401 3 3 10 90 11,6 AR/AR@1064+532nm 305.- Add to cart
LBO-402 3 3 15 90 11,6 AR/AR@1064+532nm 420.- Add to cart
LBO-403 5 5 15 90 11,6 AR/AR@1064+532nm 925.- Add to cart
LBO-404 3 3 15 90 0 AR/AR@1064+532nm 420.- Add to cart
LBO-405 3 3 20 90 0 AR/AR@1064+532nm 505.- Add to cart
LBO-406 3 3 10 42,2 90 AR/AR@1064+532/355 nm 305.- Add to cart
LBO-407 3 3 15 42,2 90 AR/AR@1064+532/355 nm 420.- Add to cart
LBO-408 5 5 15 42,2 90 AR/AR@1064+532/355 nm 925.- Add to cart
All prices are FCA Vilnius.
Prices are valid only for direct orders. For orders via distributors contact them directly.

List updated 2010.08.03


NON STANDARD CRYSTALS LIST

Type 1 Phase Matching LBO Crystals Different SHG, THG, and OPO applications.

Delivery: 2 business days
Code W, mm H, mm L, mm θ φ Coating Item price, USD In stock Add to cart
LBO-0803-01 3 3 20 90 11.3 AR/AR@1064+532 nm Request Request Add to cart
LBO-0803-02 3 3 20 90 11.6 AR/AR@1064+532 nm Request Request Add to cart
LBO-0803-03 4 4 20 90 11.6 AR/AR@1064+532 nm Request Request Add to cart
Quantity of the crystals is limited.

Type 1 Phase Matching LBO Crystals Different SHG, THG, and OPO applications.

Delivery: 10 business days
Code W, mm H, mm L, mm θ φ Coating Item price, USD In stock Add to cart
LBO-0803-04 3 3 10 90 0 AR/AR@1064+532 nm Request Add to cart
LBO-0803-05 3 3 10 90 0 AR/AR@1030+515 nm Request Add to cart
LBO-0803-06 3 3 15 90 0 AR/AR@1030+515 nm Request Add to cart
LBO-0803-07 3 3 20 90 0 AR/AR@1320+1064+589 nm Request Add to cart
LBO-0803-08 3 3 20 90 0 AR/AR@1030+515 nm Request Add to cart
LBO-0803-09 3 3 20 90 0 AR/AR@1064+532 nm Request Add to cart
LBO-0803-10 3 3 20 90 0 AR/AR@1547+773/1547+773+515 nm Request Add to cart
LBO-0803-11 3 3 25 90 0 AR/AR@1030+515 nm Request Add to cart
LBO-0803-12 3 3 25 90 0 AR/AR@1064(R<0,5%)+1178(R<0,2%)+589(R<0,2%) nm Request Add to cart
LBO-0803-13 3 3 30 90 0 AR/AR@1064+532 R<0,1%, R<0,4% nm Request Add to cart
LBO-0803-14 3 3 50 90 0 AR/AR@1064+532 nm Request Add to cart
LBO-0803-15 5 5 15 90 0 AR/AR@1064+532 nm Request Add to cart
LBO-0803-16 5 5 15 90 0 AR/AR@1064+532 nm Request Add to cart
LBO-0803-17 5 5 15 90 0 AR/AR@1030+515 nm Request Add to cart
LBO-0803-18 5 5 20 90 0 AR/AR@1030+515 nm Request Add to cart
LBO-0803-19 5 5 30 90 0 AR/AR@1024+512 nm Request Add to cart
LBO-0803-20 3 3 15 90 9.9 AR/AR@1064+532 nm Request Add to cart
LBO-0803-21 3 3 15 90 10.4 AR/AR@1064+532 nm Request Add to cart
LBO-0803-22 6 6 7 90 10.5 AR/AR@1064+532 nm Request Add to cart
LBO-0803-23 3 3 14 90 11 AR/AR @ 1064 + 532 (for intracavity application: R<0.1%@1064nm) Request Add to cart
LBO-0803-24 3 3 7 90 11 AR/AR@1064+532 nm Request Add to cart
LBO-0803-25 8 8 7 90 11 AR/AR@1064+532 nm Request Add to cart
LBO-0803-26 4 4 6 90 11.2 AR/AR@1064 + 532 nm Request Add to cart
LBO-0803-27 3 3 5 90 11.3 AR/AR1064+532 (for intracavity application: R<0.1%@1064nm) Request Add to cart
LBO-0803-28 3 3 14 90 11.3 AR/AR@1064+532 nm Request Add to cart
LBO-0803-29 3 3 0.5 90 11.6 S1:AR@1064+532; S2:AR@1064+HR@532 nm Request Add to cart
LBO-0803-30 3 3 1 90 11.6 S1:AR@1064+532; S2:AR@1064+HR@532 nm Request Add to cart
LBO-0803-31 3 3 2 90 11.6 S1:AR@1064+532; S2:AR@1064+HR@532 nm Request Add to cart
LBO-0803-32 2 2 20 90 11.6 AR/AR@1064+532 nm Request Add to cart
LBO-0803-33 5 5 5 90 12 AR/AR@1057+528.5 nm Request Add to cart
LBO-0803-34 4 4 15 90 12.2 AR/AR@1053+526,5 nm Request Add to cart
LBO-0803-35 5 5 12 90 12.4 AR/AR@1047+532 nm Request Add to cart
LBO-0803-36 3 3 15 90 12.8 AR/AR@1030+515 nm Request Add to cart
LBO-0803-37 3 3 10 90 13.8 AR/AR@1030+515 nm Request Add to cart
LBO-0803-38 5 5 1.6 90 13.8 P/P@515-1030 nm Request Add to cart
LBO-0803-39 5 5 5 90 13.8 AR/AR@515/1030 nm Request Add to cart
LBO-0803-40 3 3 15 90 19.9 AR/AR@940+470 nm Request Add to cart
LBO-0803-41 4 4 15 90 19.9 AR/AR@938+469 nm Request Add to cart
LBO-0803-42 3 3 8 90 22.2 DBAR/DBAR@905+452,5 nm Request Add to cart
LBO-0803-43 16 6 3 90 25.4 DBAR/DBAR@800-950/400-475 nm Request Add to cart
LBO-0803-44 3 3 15 90 29.2 AR/AR@822+411 nm Request Add to cart
LBO-0803-45 5 5 1 90 31.2 AR/AR@800/400 nm Request Add to cart
LBO-0803-46 6 6 1,5 90 30 AR/AR@800/400 nm Request Add to cart
LBO-0803-47 6 6 1 90 31.7 P/P@400-800 nm Request Add to cart
LBO-0803-48 5 5 10 90 31.7 DBAR/DBAR@800+400 nm Request Add to cart
LBO-0803-49 7 7 8 90 31 AR/AR@400+HT@(600-1200) nm Request Add to cart
LBO-0803-50 5 5 10 90 33.7 P/P@720-840/360-420 nm Request Add to cart
Quantity of the crystals is limited.

Type 2 Phase Matching LBO Crystals Different SHG, THG, and OPO applications.

Delivery: 2 business days
Code W, mm H, mm L, mm θ φ Coating Item price, USD In stock Add to cart
LBO-0803-51 3 3 20 42,4 90 AR/AR@1064+532/355 nm Request Add to cart
LBO-0803-52 4 4 20 42.2 90 AR/AR@1064+532/355 nm Request Add to cart
LBO-0803-53 6 3 15 42.2 90 AR/AR@1064+532+355 nm Request Add to cart
Quantity of the crystals is limited.

Type 2 Phase Matching LBO Crystals Different SHG, THG, and OPO applications.

Delivery: 10 business days
Code W, mm H, mm L, mm θ φ Coating Item price, USD In stock Add to cart
LBO-0803-54 3 3 10 20.5 90 AR/AR@1064+532 (phase matching at room temperature) Request Add to cart
LBO-0803-55 3 3 20 20.5 90 AR/AR@1064+532 (phase matching at room temperature) Request Add to cart
LBO-0803-56 4 4 10 20.5 90 AR/AR@1064+532 nm Request Add to cart
LBO-0803-57 5 5 13 21.3 90 AR/AR@1064+532 nm Request Add to cart
LBO-0803-58 3 3 15 42.2 90 AR/AR@1064+532/355 nm Request Add to cart
LBO-0803-59 4 4 20 42.2 90 AR/AR@1064+532/355 nm Request Add to cart
LBO-0803-60 3 3 8 42.3 90 AR/AR@1064+532/1064+532+355 nm Request Add to cart
LBO-0803-61 3 3 20 42.4 90 AR/AR@1064+532/355 nm Request Add to cart
LBO-0803-62 3 3 14 43 90 AR/AR@1064+532/355 nm Request Add to cart
LBO-0803-63 3 3 14 43.3 90 AR/AR@532+1064/355 nm Request Add to cart
LBO-0803-64 3 3 15 43.3 90 AR/AR@532+1064/355 nm Request Add to cart
LBO-0803-65 5 5 15 50.5 90 AR/AR@1030+515/343.3 nm Request Add to cart
Quantity of the crystals is limited.
Back