You are here: Home » Products » Femtoline Components » Femtoline Laser Beamsplitters

Femtoline Laser Beamsplitters

 

Beamsplitter splits average polarized laser beam in two beams separated 90° from each other.
The standard substrate thickness is 3 mm. If you need thinner substrate, please choose from Precision Thin Round Windows.

Substrate material: Fused Silica. Ø12,7x3 mm; Wavelength 1030 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
031-7420A FS;ø12,7x3mm PR 20±3%@1030nm 80±3% 45° 116.- Request Add to cart
031-7420S FS;ø12,7x3mm PR 20±3%@1030nm 80±3% 45° 116.- Request Add to cart
031-7420P FS;ø12,7x3mm PR 20±3%@1030nm 80±3% 45° 116.- Request Add to cart
031-7430A FS;ø12,7x3mm PR 30±3%@1030nm 70±3% 45° 116.- Request Add to cart
031-7430S FS;ø12,7x3mm PR 30±3%@1030nm 70±3% 45° 116.- Request Add to cart
031-7430P FS;ø12,7x3mm PR 30±3%@1030nm 70±3% 45° 116.- Request Add to cart
031-7450A FS;ø12,7x3mm PR 50±3%@1030nm 50±3% 45° 116.- Request Add to cart
031-7450S FS;ø12,7x3mm PR 50±3%@1030nm 50±3% 45° 116.- In stock Add to cart
031-7450P FS;ø12,7x3mm PR 50±3%@1030nm 50±3% 45° 116.- In stock Add to cart
031-7470A FS;ø12,7x3mm PR 70±3%@1030nm 30±3% 45° 116.- Request Add to cart
031-7470S FS;ø12,7x3mm PR 70±3%@1030nm 30±3% 45° 116.- Request Add to cart
031-7470P FS;ø12,7x3mm PR 70±3%@1030nm 30±3% 45° 116.- Request Add to cart
031-7480A FS;ø12,7x3mm PR 80±3%@1030nm 20±3% 45° 116.- Request Add to cart
031-7480S FS;ø12,7x3mm PR 80±3%@1030nm 20±3% 45° 116.- Request Add to cart
031-7480P FS;ø12,7x3mm PR 80±3%@1030nm 20±3% 45° 116.- Request Add to cart

Substrate material: Fused Silica. Ø25,4x3 mm; Wavelength 1030 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
032-7420A FS;ø25,4x3mm PR 20±3%@1030nm 80±3% 45° 138.- Request Add to cart
032-7420S FS;ø25,4x3mm PR 20±3%@1030nm 80±3% 45° 138.- Request Add to cart
032-7420P FS;ø25,4x3mm PR 20±3%@1030nm 80±3% 45° 138.- Request Add to cart
032-7430A FS;ø25,4x3mm PR 30±3%@1030nm 70±3% 45° 138.- Request Add to cart
032-7430S FS;ø25,4x3mm PR 30±3%@1030nm 70±3% 45° 138.- Request Add to cart
032-7430P FS;ø25,4x3mm PR 30±3%@1030nm 70±3% 45° 138.- Request Add to cart
032-7450A FS;ø25,4x3mm PR 50±3%@1030nm 50±3% 45° 138.- Request Add to cart
032-7450S FS;ø25,4x3mm PR 50±3%@1030nm 50±3% 45° 138.- In stock Add to cart
032-7450P FS;ø25,4x3mm PR 50±3%@1030nm 50±3% 45° 138.- In stock Add to cart
032-7470A FS;ø25,4x3mm PR 70±3%@1030nm 30±3% 45° 138.- Request Add to cart
032-7470S FS;ø25,4x3mm PR 70±3%@1030nm 30±3% 45° 138.- Request Add to cart
032-7470P FS;ø25,4x3mm PR 70±3%@1030nm 30±3% 45° 138.- Request Add to cart
032-7480A FS;ø25,4x3mm PR 80±3%@1030nm 20±3% 45° 138.- Request Add to cart
032-7480S FS;ø25,4x3mm PR 80±3%@1030nm 20±3% 45° 138.- Request Add to cart
032-7480P FS;ø25,4x3mm PR 80±3%@1030nm 20±3% 45° 138.- Request Add to cart

Substrate material: Fused Silica. Ø12,7x3 mm; Wavelength 515 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
031-7520A FS;ø12,7x3mm PR 20±3%@515nm 80±3% 45° 113.- Request Add to cart
031-7520S FS;ø12,7x3mm PR 20±3%@515nm 80±3% 45° 113.- Request Add to cart
031-7520P FS;ø12,7x3mm PR 20±3%@515nm 80±3% 45° 113.- Request Add to cart
031-7530A FS;ø12,7x3mm PR 30±3%@515nm 70±3% 45° 113.- Request Add to cart
031-7530S FS;ø12,7x3mm PR 30±3%@515nm 70±3% 45° 113.- Request Add to cart
031-7530P FS;ø12,7x3mm PR 30±3%@515nm 70±3% 45° 113.- Request Add to cart
031-7550A FS;ø12,7x3mm PR 50±3%@515nm 50±3% 45° 113.- Request Add to cart
031-7550S FS;ø12,7x3mm PR 50±3%@515nm 50±3% 45° 113.- Request Add to cart
031-7550P FS;ø12,7x3mm PR 50±3%@515nm 50±3% 45° 113.- Request Add to cart
031-7570A FS;ø12,7x3mm PR 70±3%@515nm 30±3% 45° 113.- Request Add to cart
031-7570S FS;ø12,7x3mm PR 70±3%@515nm 30±3% 45° 113.- Request Add to cart
031-7570P FS;ø12,7x3mm PR 70±3%@515nm 30±3% 45° 113.- Request Add to cart
031-7580A FS;ø12,7x3mm PR 80±3%@515nm 20±3% 45° 113.- Request Add to cart
031-7580S FS;ø12,7x3mm PR 80±3%@515nm 20±3% 45° 113.- Request Add to cart
031-7580P FS;ø12,7x3mm PR 80±3%@515nm 20±3% 45° 113.- Request Add to cart

Substrate material: Fused Silica. Ø25,4x3 mm; Wavelength 515 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
032-7520A FS;ø25,4x3mm PR 20±3%@515nm 80±3% 45° 135.- Request Add to cart
032-7520S FS;ø25,4x3mm PR 20±3%@515nm 80±3% 45° 135.- Request Add to cart
032-7520P FS;ø25,4x3mm PR 20±3%@515nm 80±3% 45° 135.- Request Add to cart
032-7530A FS;ø25,4x3mm PR 30±3%@515nm 70±3% 45° 135.- Request Add to cart
032-7530S FS;ø25,4x3mm PR 30±3%@515nm 70±3% 45° 135.- Request Add to cart
032-7530P FS;ø25,4x3mm PR 30±3%@515nm 70±3% 45° 135.- Request Add to cart
032-7550A FS;ø25,4x3mm PR 50±3%@515nm 50±3% 45° 135.- Request Add to cart
032-7550S FS;ø25,4x3mm PR 50±3%@515nm 50±3% 45° 135.- Request Add to cart
032-7550P FS;ø25,4x3mm PR 50±3%@515nm 50±3% 45° 135.- Request Add to cart
032-7570A FS;ø25,4x3mm PR 70±3%@515nm 30±3% 45° 135.- Request Add to cart
032-7570S FS;ø25,4x3mm PR 70±3%@515nm 30±3% 45° 135.- Request Add to cart
032-7570P FS;ø25,4x3mm PR 70±3%@515nm 30±3% 45° 135.- Request Add to cart
032-7580A FS;ø25,4x3mm PR 80±3%@515nm 20±3% 45° 135.- Request Add to cart
032-7580S FS;ø25,4x3mm PR 80±3%@515nm 20±3% 45° 135.- In stock Add to cart
032-7580P FS;ø25,4x3mm PR 80±3%@515nm 20±3% 45° 135.- In stock Add to cart

Substrate material: Fused Silica. Ø12,7x3 mm; Wavelength 343 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
031-7620A FS;ø12,7x3mm PR 20±3%@343nm 80±3% 45° 121.- Request Add to cart
031-7620S FS;ø12,7x3mm PR 20±3%@343nm 80±3% 45° 121.- Request Add to cart
031-7620P FS;ø12,7x3mm PR 20±3%@343nm 80±3% 45° 121.- Request Add to cart
031-7630A FS;ø12,7x3mm PR 30±3%@343nm 70±3% 45° 121.- Request Add to cart
031-7630S FS;ø12,7x3mm PR 30±3%@343nm 70±3% 45° 121.- Request Add to cart
031-7630P FS;ø12,7x3mm PR 30±3%@343nm 70±3% 45° 121.- Request Add to cart
031-7650A FS;ø12,7x3mm PR 50±3%@343nm 50±3% 45° 121.- Request Add to cart
031-7650S FS;ø12,7x3mm PR 50±3%@343nm 50±3% 45° 121.- Request Add to cart
031-7650P FS;ø12,7x3mm PR 50±3%@343nm 50±3% 45° 121.- Request Add to cart
031-7670A FS;ø12,7x3mm PR 70±3%@343nm 30±3% 45° 121.- Request Add to cart
031-7670S FS;ø12,7x3mm PR 70±3%@343nm 30±3% 45° 121.- Request Add to cart
031-7670P FS;ø12,7x3mm PR 70±3%@343nm 30±3% 45° 121.- Request Add to cart
031-7680A FS;ø12,7x3mm PR 80±3%@343nm 20±3% 45° 121.- Request Add to cart
031-7680S FS;ø12,7x3mm PR 80±3%@343nm 20±3% 45° 121.- Request Add to cart
031-7680P FS;ø12,7x3mm PR 80±3%@343nm 20±3% 45° 121.- Request Add to cart

Substrate material: Fused Silica. Ø25,4x3 mm; Wavelength 343 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
032-7620A FS;ø25,4x3mm PR 20±3%@343nm 80±3% 45° 154.- Request Add to cart
032-7620S FS;ø25,4x3mm PR 20±3%@343nm 80±3% 45° 154.- Request Add to cart
032-7620P FS;ø25,4x3mm PR 20±3%@343nm 80±3% 45° 154.- Request Add to cart
032-7630A FS;ø25,4x3mm PR 30±3%@343nm 70±3% 45° 154.- Request Add to cart
032-7630S FS;ø25,4x3mm PR 30±3%@343nm 70±3% 45° 154.- Request Add to cart
032-7630P FS;ø25,4x3mm PR 30±3%@343nm 70±3% 45° 154.- Request Add to cart
032-7650A FS;ø25,4x3mm PR 50±3%@343nm 50±3% 45° 154.- Request Add to cart
032-7650S FS;ø25,4x3mm PR 50±3%@343nm 50±3% 45° 154.- Request Add to cart
032-7650P FS;ø25,4x3mm PR 50±3%@343nm 50±3% 45° 154.- Request Add to cart
032-7670A FS;ø25,4x3mm PR 70±3%@343nm 30±3% 45° 154.- Request Add to cart
032-7670S FS;ø25,4x3mm PR 70±3%@343nm 30±3% 45° 154.- Request Add to cart
032-7670P FS;ø25,4x3mm PR 70±3%@343nm 30±3% 45° 154.- Request Add to cart
032-7680A FS;ø25,4x3mm PR 80±3%@343nm 20±3% 45° 154.- Request Add to cart
032-7680S FS;ø25,4x3mm PR 80±3%@343nm 20±3% 45° 154.- In stock Add to cart
032-7680P FS;ø25,4x3mm PR 80±3%@343nm 20±3% 45° 154.- In stock Add to cart

Substrate material: Fused Silica. Ø12,7x3 mm; Wavelength 800 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
041-7720A FS;ø12,7x3mm PR 20±3%@800nm 80±3% 45° 116.- Request Add to cart
041-7720S FS;ø12,7x3mm PR 20±3%@800nm 80±3% 45° 116.- Request Add to cart
041-7720P FS;ø12,7x3mm PR 20±3%@800nm 80±3% 45° 116.- In stock Add to cart
041-7730A FS;ø12,7x3mm PR 30±3%@800nm 70±3% 45° 116.- Request Add to cart
041-7730S FS;ø12,7x3mm PR 30±3%@800nm 70±3% 45° 116.- Request Add to cart
041-7730P FS;ø12,7x3mm PR 30±3%@800nm 70±3% 45° 116.- In stock Add to cart
041-7750A FS;ø12,7x3mm PR 50±3%@800nm 50±3% 45° 116.- In stock Add to cart
041-7750S FS;ø12,7x3mm PR 50±3%@800nm 50±3% 45° 116.- Request Add to cart
041-7750P FS;ø12,7x3mm PR 50±3%@800nm 50±3% 45° 116.- Request Add to cart
041-7770A FS;ø12,7x3mm PR 70±3%@800nm 30±3% 45° 116.- Request Add to cart
041-7770S FS;ø12,7x3mm PR 70±3%@800nm 30±3% 45° 116.- Request Add to cart
041-7770P FS;ø12,7x3mm PR 70±3%@800nm 30±3% 45° 116.- Request Add to cart
041-7780A FS;ø12,7x3mm PR 80±3%@800nm 20±3% 45° 116.- Request Add to cart
041-7780S FS;ø12,7x3mm PR 80±3%@800nm 20±3% 45° 116.- Request Add to cart
041-7780P FS;ø12,7x3mm PR 80±3%@800nm 20±3% 45° 116.- Request Add to cart

Substrate material: Fused Silica. Ø25,4x3 mm; Wavelength 800 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
042-7720A FS;ø25,4x3mm PR 20±3%@800nm 80±3% 45° 138.- Request Add to cart
042-7720S FS;ø25,4x3mm PR 20±3%@800nm 80±3% 45° 138.- Request Add to cart
042-7720P FS;ø25,4x3mm PR 20±3%@800nm 80±3% 45° 138.- Request Add to cart
042-7730A FS;ø25,4x3mm PR 30±3%@800nm 70±3% 45° 138.- In stock Add to cart
042-7730S FS;ø25,4x3mm PR 30±3%@800nm 70±3% 45° 138.- Request Add to cart
042-7730P FS;ø25,4x3mm PR 30±3%@800nm 70±3% 45° 138.- Request Add to cart
042-7750A FS;ø25,4x3mm PR 50±3%@800nm 50±3% 45° 138.- In stock Add to cart
042-7750S FS;ø25,4x3mm PR 50±3%@800nm 50±3% 45° 138.- In stock Add to cart
042-7750P FS;ø25,4x3mm PR 50±3%@800nm 50±3% 45° 138.- In stock Add to cart
042-7770A FS;ø25,4x3mm PR 70±3%@800nm 30±3% 45° 138.- In stock Add to cart
042-7770S FS;ø25,4x3mm PR 70±3%@800nm 30±3% 45° 138.- Request Add to cart
042-7770P FS;ø25,4x3mm PR 70±3%@800nm 30±3% 45° 138.- In stock Add to cart
042-7780A FS;ø25,4x3mm PR 80±3%@800nm 20±3% 45° 138.- Request Add to cart
042-7780S FS;ø25,4x3mm PR 80±3%@800nm 20±3% 45° 138.- In stock Add to cart
042-7780P FS;ø25,4x3mm PR 80±3%@800nm 20±3% 45° 138.- In stock Add to cart

Substrate material: Fused Silica. Ø12,7x3 mm; Wavelength 400 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
041-7820A FS;ø12,7x3mm PR 20±3%@400nm 80±3% 45° 113.- Request Add to cart
041-7820S FS;ø12,7x3mm PR 20±3%@400nm 80±3% 45° 113.- Request Add to cart
041-7820P FS;ø12,7x3mm PR 20±3%@400nm 80±3% 45° 113.- Request Add to cart
041-7830A FS;ø12,7x3mm PR 30±3%@400nm 70±3% 45° 113.- Request Add to cart
041-7830S FS;ø12,7x3mm PR 30±3%@400nm 70±3% 45° 113.- Request Add to cart
041-7830P FS;ø12,7x3mm PR 30±3%@400nm 70±3% 45° 113.- Request Add to cart
041-7850A FS;ø12,7x3mm PR 50±3%@400nm 50±3% 45° 113.- Request Add to cart
041-7850S FS;ø12,7x3mm PR 50±3%@400nm 50±3% 45° 113.- Request Add to cart
041-7850P FS;ø12,7x3mm PR 50±3%@400nm 50±3% 45° 113.- In stock Add to cart
041-7870A FS;ø12,7x3mm PR 70±3%@400nm 30±3% 45° 113.- Request Add to cart
041-7870S FS;ø12,7x3mm PR 70±3%@400nm 30±3% 45° 113.- Request Add to cart
041-7870P FS;ø12,7x3mm PR 70±3%@400nm 30±3% 45° 113.- Request Add to cart
041-7880A FS;ø12,7x3mm PR 80±3%@400nm 20±3% 45° 113.- Request Add to cart
041-7880S FS;ø12,7x3mm PR 80±3%@400nm 20±3% 45° 113.- Request Add to cart
041-7880P FS;ø12,7x3mm PR 80±3%@400nm 20±3% 45° 113.- Request Add to cart

Substrate material: Fused Silica. Ø25,4x3 mm; Wavelength 400 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
042-7820A FS;ø25,4x3mm PR 20±3%@400nm 80±3% 45° 135.- Request Add to cart
042-7820S FS;ø25,4x3mm PR 20±3%@400nm 80±3% 45° 135.- Request Add to cart
042-7820P FS;ø25,4x3mm PR 20±3%@400nm 80±3% 45° 135.- Request Add to cart
042-7830A FS;ø25,4x3mm PR 30±3%@400nm 70±3% 45° 135.- Request Add to cart
042-7830S FS;ø25,4x3mm PR 30±3%@400nm 70±3% 45° 135.- Request Add to cart
042-7830P FS;ø25,4x3mm PR 30±3%@400nm 70±3% 45° 135.- Request Add to cart
042-7850A FS;ø25,4x3mm PR 50±3%@400nm 50±3% 45° 135.- In stock Add to cart
042-7850S FS;ø25,4x3mm PR 50±3%@400nm 50±3% 45° 135.- In stock Add to cart
042-7850P FS;ø25,4x3mm PR 50±3%@400nm 50±3% 45° 135.- In stock Add to cart
042-7870A FS;ø25,4x3mm PR 70±3%@400nm 30±3% 45° 135.- Request Add to cart
042-7870S FS;ø25,4x3mm PR 70±3%@400nm 30±3% 45° 135.- Request Add to cart
042-7870P FS;ø25,4x3mm PR 70±3%@400nm 30±3% 45° 135.- Request Add to cart
042-7880A FS;ø25,4x3mm PR 80±3%@400nm 20±3% 45° 135.- In stock Add to cart
042-7880S FS;ø25,4x3mm PR 80±3%@400nm 20±3% 45° 135.- In stock Add to cart
042-7880P FS;ø25,4x3mm PR 80±3%@400nm 20±3% 45° 135.- In stock Add to cart

Substrate material: UV Fused Silica. Ø12,7x3 mm; Wavelength 266 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
041-7920A UVFS;ø12,7x3mm PR 20±3%@266nm 80±3% 45° 127.- Request Add to cart
041-7920S UVFS;ø12,7x3mm PR 20±3%@266nm 80±3% 45° 127.- Request Add to cart
041-7920P UVFS;ø12,7x3mm PR 20±3%@266nm 80±3% 45° 127.- Request Add to cart
041-7930A UVFS;ø12,7x3mm PR 30±3%@266nm 70±3% 45° 127.- Request Add to cart
041-7930S UVFS;ø12,7x3mm PR 30±3%@266nm 70±3% 45° 127.- Request Add to cart
041-7930P UVFS;ø12,7x3mm PR 30±3%@266nm 70±3% 45° 127.- Request Add to cart
041-7950A UVFS;ø12,7x3mm PR 50±3%@266nm 50±3% 45° 127.- Request Add to cart
041-7950S UVFS;ø12,7x3mm PR 50±3%@266nm 50±3% 45° 127.- Request Add to cart
041-7950P UVFS;ø12,7x3mm PR 50±3%@266nm 50±3% 45° 127.- Request Add to cart
041-7970A UVFS;ø12,7x3mm PR 70±3%@266nm 30±3% 45° 127.- Request Add to cart
041-7970S UVFS;ø12,7x3mm PR 70±3%@266nm 30±3% 45° 127.- Request Add to cart
041-7970P UVFS;ø12,7x3mm PR 70±3%@266nm 30±3% 45° 127.- Request Add to cart
041-7980A UVFS;ø12,7x3mm PR 80±3%@266nm 20±3% 45° 127.- Request Add to cart
041-7980S UVFS;ø12,7x3mm PR 80±3%@266nm 20±3% 45° 127.- Request Add to cart
041-7980P UVFS;ø12,7x3mm PR 80±3%@266nm 20±3% 45° 127.- Request Add to cart

Substrate material: UV Fused Silica. Ø25,4x3 mm; Wavelength 266 nm
A - designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S - designed for S-polarization; P-designed for P-polarization.
Code Specifications Reflection, Wavelength Transmission AOI Item price, USD In stock Add to cart
042-7920A UVFS;ø25,4x3mm PR 20±3%@266nm 80±3% 45° 160.- In stock Add to cart
042-7920S UVFS;ø25,4x3mm PR 20±3%@266nm 80±3% 45° 160.- Request Add to cart
042-7920P UVFS;ø25,4x3mm PR 20±3%@266nm 80±3% 45° 160.- Request Add to cart
042-7930A UVFS;ø25,4x3mm PR 30±3%@266nm 70±3% 45° 160.- Request Add to cart
042-7930S UVFS;ø25,4x3mm PR 30±3%@266nm 70±3% 45° 160.- Request Add to cart
042-7930P UVFS;ø25,4x3mm PR 30±3%@266nm 70±3% 45° 160.- Request Add to cart
042-7950A UVFS;ø25,4x3mm PR 50±3%@266nm 50±3% 45° 160.- Request Add to cart
042-7950S UVFS;ø25,4x3mm PR 50±3%@266nm 50±3% 45° 160.- Request Add to cart
042-7950P UVFS;ø25,4x3mm PR 50±3%@266nm 50±3% 45° 160.- Request Add to cart
042-7970A UVFS;ø25,4x3mm PR 70±3%@266nm 30±3% 45° 160.- Request Add to cart
042-7970S UVFS;ø25,4x3mm PR 70±3%@266nm 30±3% 45° 160.- Request Add to cart
042-7970P UVFS;ø25,4x3mm PR 70±3%@266nm 30±3% 45° 160.- Request Add to cart
042-7980A UVFS;ø25,4x3mm PR 80±3%@266nm 20±3% 45° 160.- Request Add to cart
042-7980S UVFS;ø25,4x3mm PR 80±3%@266nm 20±3% 45° 160.- Request Add to cart
042-7980P UVFS;ø25,4x3mm PR 80±3%@266nm 20±3% 45° 160.- Request Add to cart
All prices are FCA Vilnius.
Prices are valid only for direct orders. For orders via distributors contact them directly.
Back