You are here: Home » Products » Optical Components » Dual Laser Line Mirrors

Dual Laser Line Mirrors

The laser mirrors are dielectric reflectors providing an optimised performance at stated wavelengths. The high polishing quality is important for low wave front distortion, low scattering and high damage threshold. All mirrors are designed to work at 45°.

Substrate: BK7 grade A, Ø12,7x3 mm
Code Specifications Wavelength Application Item price, USD In stock Add to cart
051-4080 BK7; ø 12,7x3 mm; 45°; 99.5% 390-410+780-820 nm Ti:Sa 2H+1H 94.- Request Add to cart
051-5103 BK7; ø 12,7x3 mm; 45°; 99.5% 500-530+1000-1060 nm Yb:KGW/KYW 2H+1H 94.- Request Add to cart
051-5306 BK7; ø 12,7x3 mm; 45°; 99.5% 532+1064 nm Nd:YAG 2H+1H 94.- Request Add to cart
051-6306 BK7; ø 12,7x3 mm; 45°; 99.5% 633+1064 nm HeNe:Nd:YAG 1H 94.- Request Add to cart

Substrate: BK7 grade A, Ø25,4x6 mm
Code Specifications Wavelength Application Item price, USD In stock Add to cart
052-4080 BK7; ø 25,4x6 mm; 45°; 99.5% 390-410+780-820 nm Ti:Sa 2H+1H 113.- Request Add to cart
052-5103 BK7; ø 25,4x6 mm; 45°; 99.5% 500-530+1000-1060 nm Yb:KGW/KYW 2H+1H 113.- Request Add to cart
052-5306 BK7; ø 25,4x6 mm; 45°; 99.5% 532+1064 nm Nd:YAG 2H+1H 113.- Request Add to cart
052-6306 BK7; ø 25,4x6 mm; 45°; 99.5% 633+1064 nm HeNe:Nd:YAG 1H 113.- In stock Add to cart

Substrate: BK7 grade A, Ø50,8x8 mm
Code Specifications Wavelength Application Item price, USD In stock Add to cart
055-4080 BK7; ø 50,8x8 mm; 45°; 99.5% 390-410+780-820 nm Ti:Sa 2H+1H 166.- Request Add to cart
055-5103 BK7; ø 50,8x8 mm; 45°; 99.5% 500-530+1000-1060 nm Yb:KGW/KYW 2H+1H 166.- Request Add to cart
055-5306 BK7; ø 50,8x8 mm; 45°; 99.5% 532+1064 nm Nd:YAG 2H+1H 166.- In stock Add to cart
055-6306 BK7; ø 50,8x8 mm; 45°; 99.5% 633+1064 nm HeNe:Nd:YAG 1H 166.- In stock Add to cart

Substrate: BK7 grade A, Ø76,2x12,7 mm
Code Specifications Wavelength Application Item price, USD In stock Add to cart
057-4080 BK7; ø 76,2x12,7 mm; 45°; 99.5% 390-410+780-820 nm Ti:Sa 2H+1H 250.- Request Add to cart
057-5103 BK7; ø 76,2x12,7 mm; 45°; 99.5% 500-530+1000-1060 nm Yb:KGW/KYW 2H+1H 250.- Request Add to cart
057-5306 BK7; ø 76,2x12,7 mm; 45°; 99.5% 532+1064 nm Nd:YAG 2H+1H 250.- Request Add to cart
057-6306 BK7; ø 76,2x12,7 mm; 45°; 99.5% 633+1064 nm HeNe:Nd:YAG 1H 250.- Request Add to cart

Substrate: Fused Silica, Ø12,7x3 mm
Code Specifications Wavelength Application Item price, USD In stock Add to cart
061-3553 FS; ø 12,7x3 mm; 45°; 99.5% 355+532 nm Nd:YAG 3H+2H 127.- Request Add to cart
061-4080 FS; ø 12,7x3 mm; 45°; 99.5% 390-410+780-820 nm Ti:Sa 2H+1H 121.- In stock Add to cart
061-5103 FS; ø 12,7x3 mm; 45°; 99.5% 500-530+1000-1060 nm Yb:KGW/KYW 2H+1H 121.- Request Add to cart
061-5306 FS; ø 12,7x3 mm; 45°; 99.5% 532+1064 nm Nd:YAG 2H+1H 120.- In stock Add to cart
061-6306 FS; ø 12,7x3 mm; 45°; 99.5% 633+1064 nm HeNe:Nd:YAG 1H 120.- In stock Add to cart

Substrate: Fused Silica, Ø25,4x6 mm
Code Specifications Wavelength Application Item price, USD In stock Add to cart
062-3553 FS; ø 25,4x6 mm; 45°; 99.5% 355+532 nm Nd:YAG 3H+2H 153.- In stock Add to cart
062-4080 FS; ø 25,4x6 mm; 45°; 99.5% 390-410+780-820 nm Ti:Sa 2H+1H 141.- In stock Add to cart
062-5103 FS; ø 25,4x6 mm; 45°; 99.5% 500-530+1000-1060 nm Yb:KGW/KYW 2H+1H 141.- In stock Add to cart
062-5306 FS; ø 25,4x6 mm; 45°; 99.5% 532+1064 nm Nd:YAG 2H+1H 148.- In stock Add to cart
062-6306 FS; ø 25,4x6 mm; 45°; 99.5% 633+1064 nm HeNe:Nd:YAG 1H 148.- Request Add to cart

Substrate: Fused Silica, Ø50,8x8 mm
Code Specifications Wavelength Application Item price, USD In stock Add to cart
065-3553 FS; ø 50,8x8 mm; 45°; 99.5% 355+532 nm Nd:YAG 3H+2H 237.- In stock Add to cart
065-4080 FS; ø 50,8x8 mm; 45°; 99.5% 390-410+780-820 nm Ti:Sa 2H+1H 235.- In stock Add to cart
065-5103 FS; ø 50,8x8 mm; 45°; 99.5% 500-530+1000-1060 nm Yb:KGW/KYW 2H+1H 235.- Request Add to cart
065-5306 FS; ø 50,8x8 mm; 45°; 99.5% 532+1064 nm Nd:YAG 2H+1H 230.- In stock Add to cart
065-6306 FS; ø 50,8x8 mm; 45°; 99.5% 633+1064 nm HeNe:Nd:YAG 1H 230.- Request Add to cart

Substrate: Fused Silica, Ø76,2x12,7 mm
Code Specifications Wavelength Application Item price, USD In stock Add to cart
067-3553 FS; ø 76,2x12,7 mm; 45°; 99.5% 355+532 nm Nd:YAG 3H+2H 355.- Request Add to cart
067-4080 FS; ø 76,2x12,7 mm; 45°; 99.5% 390-410+780-820 nm Ti:Sa 2H+1H 353.- Request Add to cart
067-5103 FS; ø 76,2x12,7 mm; 45°; 99.5% 500-530+1000-1060 nm Yb:KGW/KYW 2H+1H 353.- Request Add to cart
067-5306 FS; ø 76,2x12,7 mm; 45°; 99.5% 532+1064 nm Nd:YAG 2H+1H 350.- Request Add to cart
067-6306 FS; ø 76,2x12,7 mm; 45°; 99.5% 633+1064 nm HeNe:Nd:YAG 1H 350.- Request Add to cart

All prices are FCA Vilnius.
Prices are valid only for direct orders. For orders via distributors contact them directly.

Contact us for any specific requirements.

Back