You are here: Home » Products » Optical Components » Broad Band Laser Mirrors

Broad Band Laser Mirrors

The laser mirrors are dielectric reflectors providing an optimised performance at stated wavelengths. The high polishing quality is important for low wave front distortion, low scattering and high damage threshold. All mirrors are designed to work at 45°.

BK7 grade A, Ø12,7x3 mm. Damage threshold: 1J/cm2, 8 nsec pulse; 1064 nm typical

Code Specifications Wavelength Application Item price, USD In stock Add to cart
071-3644 BK7; ø 12,7x3 mm; 45°; 99.0% 360-440 nm Ti:Sa 2H 98.- Request Add to cart
071-4254 BK7; ø 12,7x3 mm; 45°; 99.0% 420-540 nm Dye 94.- Request Add to cart
071-5265 BK7; ø 12,7x3 mm; 45°; 99.0% 520-650 nm Dye 94.- Request Add to cart
071-6085 BK7; ø 12,7x3 mm; 45°; 99.0% 600-850 nm Diode 94.- Request Add to cart
071-7395 BK7; ø 12,7x3 mm; 45°; 99.0% 730-950 nm Ti:SA 95.- Request Add to cart
071-8011 BK7; ø 12,7x3 mm; 45°; 99.0% 800-1100 nm Diode,YAG 95.- Request Add to cart


BK7 grade A, Ø25,4x6 mm. Damage threshold: 1J/cm2, 8 nsec pulse; 1064 nm typical

Code Specifications Wavelength Application Item price, USD In stock Add to cart
072-3644 BK7; ø 25,4x6 mm; 45°; 99.0% 360-440 nm Ti:Sa 2H 118.- Request Add to cart
072-4254 BK7; ø 25,4x6 mm; 45°; 99.0% 420-540 nm Dye 114.- Request Add to cart
072-5265 BK7; ø 25,4x6 mm; 45°; 99.0% 520-650 nm Dye 114.- In stock Add to cart
072-6085 BK7; ø 25,4x6 mm; 45°; 99.0% 600-850 nm Diode 114.- In stock Add to cart
072-7395 BK7; ø 25,4x6 mm; 45°; 99.0% 730-950 nm Ti:SA 115.- Request Add to cart
072-8011 BK7; ø 25,4x6 mm; 45°; 99.0% 800-1100 nm Diode,YAG 115.- Request Add to cart


BK7 grade A, Ø50,8x8 mm. Damage threshold: 1J/cm2, 8 nsec pulse; 1064 nm typical

Code Specifications Wavelength Application Item price, USD In stock Add to cart
075-3644 BK7; ø 50,8x8 mm; 45°; 99.0% 360-440 nm Ti:Sa 2H 167.- Request Add to cart
075-4254 BK7; ø 50,8x8 mm; 45°; 99.0% 420-540 nm Dye 160.- Request Add to cart
075-5265 BK7; ø 50,8x8 mm; 45°; 99.0% 520-650 nm Dye 160.- Request Add to cart
075-6085 BK7; ø 50,8x8 mm; 45°; 99.0% 600-850 nm Diode 160.- Request Add to cart
075-7395 BK7; ø 50,8x8 mm; 45°; 99.0% 730-950 nm Ti:SA 162.- Request Add to cart
075-8011 BK7; ø 50,8x8 mm; 45°; 99.0% 800-1100 nm Diode,YAG 162.- Request Add to cart


FS, Ø12,7x3 mm. Damage threshold: 1J/cm2, 8 nsec pulse; 1064 nm typical

Code Specifications Wavelength Application Item price, USD In stock Add to cart
081-2225 FS; ø 12,7x3 mm; 45°; 99.0% 220-250 nm Spectroscopy 160.- Request Add to cart
081-2638 FS; ø 12,7x3 mm; 45°; 99.0% 260-380 nm Spectroscopy 149.- Request Add to cart
081-3644 FS; ø 12,7x3 mm; 45°; 99.0% 360-440 nm Ti:Sa 2h 127.- Request Add to cart
081-4254 FS; ø 12,7x3 mm; 45°; 99.0% 420-540 nm Dye 121.- Request Add to cart
081-5265 FS; ø 12,7x3 mm; 45°; 99.0% 520-650 nm Dye 121.- Request Add to cart
081-6085 FS; ø 12,7x3 mm; 45°; 99.0% 600-850 nm Diode 121.- Request Add to cart
081-7395 FS; ø 12,7x3 mm; 45°; 99.0% 730-950 nm Ti:Sa 143.- Request Add to cart
081-8011 FS; ø 12,7x3 mm; 45°; 99.0% 800-1100 nm Diode, YAG 132.- Request Add to cart


FS, Ø25,4x6 mm. Damage threshold: 1J/cm2, 8 nsec pulse; 1064 nm typical

Code Specifications Wavelength Application Item price, USD In stock Add to cart
082-2225 FS; ø 25,4x6 mm; 45°; 99.0% 220-250 nm Spectroscopy 182.- Request Add to cart
082-2638 FS; ø 25,4x6 mm; 45°; 99.0% 260-380 nm Spectroscopy 171.- Request Add to cart
082-3644 FS; ø 25,4x6 mm; 45°; 99.0% 360-440 nm Ti:Sa 2h 153.- Request Add to cart
082-4254 FS; ø 25,4x6 mm; 45°; 99.0% 420-540 nm Dye 141.- Request Add to cart
082-5265 FS; ø 25,4x6 mm; 45°; 99.0% 520-650 nm Dye 141.- Request Add to cart
082-6085 FS; ø 25,4x6 mm; 45°; 99.0% 600-850 nm Diode 141.- Request Add to cart
082-7395 FS; ø 25,4x6 mm; 45°; 99.0% 730-950 nm Ti:Sa 163.- Request Add to cart
082-8011 FS; ø 25,4x6 mm; 45°; 99.0% 800-1100 nm Diode, YAG 152.- Request Add to cart


FS, Ø50,8x8 mm. Damage threshold: 1J/cm2, 8 nsec pulse; 1064 nm typical

Code Specifications Wavelength Application Item price, USD In stock Add to cart
085-2225 FS; ø 50,8x8 mm; 45°; 99.0% 220-250 nm Spectroscopy 291.- Request Add to cart
085-2638 FS; ø 50,8x8 mm; 45°; 99.0% 260-380 nm Spectroscopy 274.- Request Add to cart
085-3644 FS; ø 50,8x8 mm; 45°; 99.0% 360-440 nm Ti:Sa 2h 237.- Request Add to cart
085-4254 FS; ø 50,8x8 mm; 45°; 99.0% 420-540 nm Dye 236.- Request Add to cart
085-5265 FS; ø 50,8x8 mm; 45°; 99.0% 520-650 nm Dye 236.- Request Add to cart
085-6085 FS; ø 50,8x8 mm; 45°; 99.0% 600-850 nm Diode 236.- Request Add to cart
085-7395 FS; ø 50,8x8 mm; 45°; 99.0% 730-950 nm Ti:Sa 258.- Request Add to cart
085-8011 FS; ø 50,8x8 mm; 45°; 99.0% 800-1100 nm Diode, YAG 247.- Request Add to cart

All prices are FCA Vilnius.
Prices are valid only for direct orders. For orders via distributors contact them directly.

Contact us for any specific requirements.
Back